Header File

SATURDAY SHORT

Hosted By Sydney Amateur Sailing Club

Updated:  22/03/2010  11:18:35

Series Results [SUPER 30 PHS] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS91 HELLO TIGER Andrew Bristow 39.00 5.00 13.00 ABN 2.00 [13.50] 4.00 [13.00] 4.00 5.00 2.00 4.00
2   AUS82 TIGGER Robert Breit 40.00 1.00 6.00 ABN 5.00 [19.00] [18.00F] 8.00 8.00 7.00 4.00 1.00
3   M74 HOTSPUR 2 Bill Hogan 43.50 [16.00] 11.00 ABN [13.00] 8.00 1.00 5.00 1.50 2.00 7.00 8.00
4   8005 MERLIN John Lehmann 50.00 [14.00] 2.00 ABN 3.00 2.00 12.00 [14.00] 7.00 12.00 10.00 2.00
5   6512 MARTINI David Stitz 56.50 3.00 [27.00C] ABN 1.00 13.50 11.00 1.00 16.00R 4.00 [26.00C] 7.00
6   6045 VERY TASTY Chris Sligar 61.00 10.00 8.00 ABN 4.00 9.00 10.00 [12.00] 6.00 [10.00] 5.00 9.00
7   R10 FROTH AND BUBBLE Nathan Smith 63.00 [27.00C] 7.00 ABN [14.00] 3.00 2.00 6.00 10.00 11.00 12.00 12.00
8   AUS77 SHERE KHAN Rod Gibbs 73.00 7.00 [27.00C] ABN [27.00C] 10.00 6.00 2.00 11.00 15.00 11.00 11.00
9   AUS66 BALMAIN TIGER Brian Wood 75.00 6.00 [27.00C] ABN 11.00 16.00 7.00 10.00 14.00 8.00 [26.00C] 3.00
10   014 GREENGATE Matthew Fisher 77.00 8.00 12.00 ABN 10.00 7.00 13.00 [27.00C] 5.00 6.00 [26.00C] 16.00
11   6311 ZIPPIER Andrew Waugh 88.50 27.00C 3.00 ABN [27.00C] 6.00 15.00 [27.00C] 1.50 9.00 1.00 26.00L
12   M30/150 CLANDESTINE Doug Cameron 89.00 27.00C [27.00C] ABN 12.00 17.00 14.00 3.00 [27.00C] 3.00 3.00 10.00
13   8832 LARRIKIN Ross/Richard Glasson 90.00 17.00 4.00 ABN 6.00 4.00 [27.00C] [27.00C] 9.00 16.00 8.00 26.00L
14   8383 KRAKATOA Don Young 93.00 11.00 10.00 ABN 16.00 11.00 [27.00C] 4.00 12.00 20.00 9.00 [26.00L]
15   3020 HICKUP Bill Ure 99.00 4.00 16.00 ABN 9.00 [27.00C] 5.00 7.00 13.00 19.00 26.00C [26.00L]
16   6227 EVOLUTION Shaun Trumbull 100.00 2.00 1.00 ABN 20.00 5.00 9.00 15.00 [27.00C] [27.00C] 26.00C 22.00C
17   5148 AGENT 88 Peter Redmond 107.00 12.00 15.00 ABN 17.00 12.00 27.00C [27.00C] [27.00C] 13.00 6.00 5.00
18   AUS79 FLYING BRANDY Marco Tapia 119.00 9.00 5.00 ABN 8.00 22.00F 3.00 27.00C [27.00C] [27.00C] 26.00C 19.00F
19   AUS3232 ROCK N' ROLL Kim Williams 121.00 27.00C 9.00 ABN 27.00C 27.00C 16.00 11.00 3.00 1.00 [27.00L] [27.00L]
20   6544 JET Justin Graham 138.00 13.00 14.00 ABN 19.00 1.00 27.00C 27.00C [27.00C] [27.00C] 15.00F 22.00C
21   AUS92 SOPHIA Philip Mellor 152.00 27.00C 27.00C ABN [27.00C] 15.00 8.00 9.00 [27.00C] 18.00 26.00C 22.00C
22   AUS1 BLUE PETER Peter/Peter Girdis/H 169.00 27.00C 27.00C ABN 15.00 27.00C 27.00C [27.00C] [27.00C] 14.00 13.00 19.00F
23   6444 QUICKIE Stuart Muirhead 172.00 15.00 27.00C ABN 27.00C 27.00C 27.00C [27.00C] [27.00C] 17.00 26.00C 6.00
24   AUS74 SABRE Stuart Birdsall 174.00 27.00C 27.00C ABN 7.00 18.00 27.00C 27.00C [27.00C] [27.00C] 26.00C 15.00
25   920 LADY BUG Erin Mander 185.00 27.00C 27.00C ABN 18.00 20.00 27.00C 27.00C [27.00C] [27.00C] 26.00C 13.00
26   A22 TORQUIL P & C McCorquodale 202.00 27.00C 27.00C ABN 27.00C 27.00C 27.00C 27.00C [27.00C] [27.00C] 26.00C 14.00



(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page