Header Image

GAFFERS DAY 2017 SCRATCH

Hosted By Sydney Amateur Sailing Club

Race 1   (08/10/2017) 

Updated:  05/06/2018  13:47:52

Couta Boats PHS Div1 results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Fin Tim
1 C04 TENACITY 01:03:16 0.758 47:57 Donald Telford 14:03:16
2 R558 EMILY 01:05:01 0.767 49:52 Maurice Drent 14:05:01
3 RF19 ECLIPSE 01:04:09 0.779 49:58 James Wilshire 14:04:09
4 C97 MARGARITA 01:00:22 0.835 50:24 James Mighell 14:00:22
5 C1999 RHAPSODY 59:56 0.844 50:35 Colin Mitchell 13:59:56
6 C117 CARIAD 01:08:24 0.745 50:58 James George 14:08:24
7 C2008 SOUTHERLY 01:04:36 0.791 51:06 Terry Moran 14:04:36
8 C2015 GEORGIA 01:01:06 0.837 51:08 Jeffrey Richardson 14:01:06
9 CB80 SYLVIA 01:07:35 0.757 51:10 Larry Eastwood 14:07:35
10 C12 PEARL 01:14:39 0.695 51:53 Michael Ellis 14:14:39
11 C101 ELOISE 01:10:42 0.734 51:54 Neil Wild 14:10:42
12 C2016 BELLA 01:00:46 0.856 52:01 David Currie 14:00:46
13 C90 KATHLEEN MARY 01:09:57 0.745 52:07 Kelly Holder 14:09:57
14 C82 SALLY 01:08:52 0.760 52:20 Peter McKeand 14:08:52
15 C2013 BARRA 01:03:59 0.821 52:32 Howard Critchley 14:03:59
16 C28 WATTLE 01:09:21 0.763 52:55 Russell Barrett 14:09:21
17 C87 COUTA-TAH 01:10:45 0.750 53:04 Andrew McMillan 14:10:45
18 C77 MAKAMA 01:09:43 0.765 53:20 Freddie Blencke 14:09:43
19 C86 WAGTAIL 01:01:46 0.867 53:33 Nick Williams 14:01:46
20 C1999B ROBROY 01:14:36 0.719 53:38 JB Rousselot 14:14:36
21 C17 MURIEL 01:09:57 0.771 53:56 Tim Phillips 14:09:57
22 C127 MATILDA 01:09:19 0.781 54:08 David Angus 14:09:19
23 C150 PETER PAN 01:21:01 0.702 56:52 A Gray/ D Brownell 14:21:01

Results by : TopYacht

Footer Image