Header Image

SUNDAY CLASSICS

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  26/03/2018  09:40:22

Series Results [PHS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M38 LADY ANNE C/G/A Hoey/Elliott 21.0 5.0 4.0 1.0 1.0 ABN 1.0 3.0 [25.0C] [7.0] 6.0
2   A4 CHERUB P Scott / M Pearce 24.5 4.0 2.0 5.0 [7.0] ABN 6.0 4.0 [8.0] 2.0 1.5
3   A143 REVERIE John Barclay Nigel B 27.0 2.0 1.0 6.0 4.0 ABN [7.0] 6.0 [9.0] 4.0 4.0
4   2536 TUP Greg Dwyer 33.0 [26.0C] 5.0 [26.0C] 8.0 ABN 3.0 1.0 6.0 3.0 7.0
5   1883 RONJA Bill Thompson 35.0 7.0 8.0 2.0 3.0 ABN 2.0 [25.0C] 5.0 8.0 [22.0C]
6   A75 WOODWIND Belinda Tayler 37.5 8.0 3.0 4.0 [26.0C] ABN 11.0 5.0 [11.0] 5.0 1.5
7   MERMAID SANA David Mathlin 40.0 1.0 10.0 [26.0C] 5.0 ABN 5.0 7.0 [10.0] 9.0 3.0
8   45 FIDELIS Nigel Stoke 60.0 3.0 9.0 [26.0C] [26.0C] ABN 10.0 25.0C 2.0 6.0 5.0
9   A34 VIVIENNE MARIE Paul Brogan 65.0 10.0 [26.0C] 3.0 10.0 ABN 8.0 9.0 3.0 [23.0C] 22.0C
10   A43 CAPRICE Tony Pfeiffer 114.0 [26.0C] 6.0 [26.0C] 6.0 ABN 25.0C 25.0C 7.0 23.0C 22.0C
11   A121 LAHARA Mike Warner 115.0 26.0C 26.0C [26.0C] [26.0C] ABN 4.0 11.0 25.0C 1.0 22.0C
12   KA2 VENGER Mark Jacobs 120.0 26.0C 26.0C [26.0C] [26.0C] ABN 12.0 10.0 1.0 23.0C 22.0C
13 2.0S 24 JOSEPHINE Rob Drury/ Hugh Treh 121.0 11.0 [26.0C] [26.0C] 2.0 ABN 13.0 25.0C 25.0C 23.0C 22.0C
14   A50 SOLVEIG Bob Allan 121.0 6.0 11.0 [26.0C] 9.0 ABN 25.0C 25.0C [25.0C] 23.0C 22.0C
15   3671 WINDERMERE Miles Grant 122.0 9.0 7.0 [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 23.0C 8.0
16   77 ANITRA V Philip Brown 138.0 [26.0C] [26.0C] 7.0 11.0 ABN 25.0C 25.0C 25.0C 23.0C 22.0C
17   C101 ELOISE Adrian Broadbent 149.0 26.0C 26.0C [26.0C] [26.0C] ABN 25.0C 2.0 25.0C 23.0C 22.0C
18   A135 YEROMAIS V John Diacopoulos 151.0 26.0C 26.0C [26.0C] [26.0C] ABN 25.0C 25.0C 4.0 23.0C 22.0C
19   13 CAPRICE OF HUON David Champtaloup 155.0 26.0C 26.0C [26.0C] [26.0C] ABN 25.0C 8.0 25.0C 23.0C 22.0C
20   A2 VANITY John Crawford 156.0 26.0C 26.0C [26.0C] [26.0C] ABN 9.0 25.0C 25.0C 23.0C 22.0C
21   R18 ARIEL Tony Brown 159.0 26.0C 26.0C [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 23.0C 9.0
22   1413 ATHENE Alan Gale 172.0 26.0C 26.0C [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 23.0C 22.0C
22   A188 KELPIE Merrin Maple-Brown 172.0 26.0C 26.0C [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 23.0C 22.0C
22   A64 TAMARIS Gregory Sproule 172.0 26.0C 26.0C [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 23.0C 22.0C
22   C77 MAKAMA Chris Gosselin/ Sam 172.0 26.0C 26.0C [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 23.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image