Header Image

SUNDAY CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 5   (17/12/2017)  PROVISIONAL

Updated:  20/02/2018  10:01:21

PHS results Start : 12:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim Vis
1 M38 LADY ANNE 01:18:06 0.634 49:31 0.714 C/G/A Hoey/Elliott 1.0 13:23:06  
2 1883 RONJA 01:23:23 0.610 50:52 0.668 Bill Thompson 2.0 13:28:23  
3 2536 TUP 01:23:42 0.615 51:28 0.666 Greg Dwyer 3.0 13:28:42  
4 A121 LAHARA 01:19:43 0.669 53:20 0.699 Mike Warner 4.0 13:24:43  
5 MERMAID SANA 01:23:44 0.663 55:31 0.666 David Mathlin 5.0 13:28:44  
6 A4 CHERUB 01:16:15 0.731 55:44 0.731 P Scott / M Pearce 6.0 13:21:15  
7 A143 REVERIE 01:20:24 0.696 55:58 0.693 John Barclay Nigel Berlyn 7.0 13:25:24  
8 A34 VIVIENNE MARIE 01:39:41 0.563 56:07 0.559 Paul Brogan 8.0 13:44:41  
9 A2 VANITY 01:14:48 0.751 56:10 0.745 John Crawford 9.0 13:19:48  
10 45 FIDELIS 58:17 0.972 56:39 0.956 Nigel Stoke 10.0 13:03:17  
11 A100 HOANA 01:13:46 0.769 56:44 0.756 Martin Vanderwal   13:18:46 Yes
12 A75 WOODWIND 01:34:01 0.612 57:32 0.593 Belinda Tayler 11.0 13:39:01  
13 KA2 VENGER 01:14:19 0.796 59:09 0.750 Mark Jacobs 12.0 13:19:19  
14 24 JOSEPHINE 01:10:42 0.876 01:01:56 0.788 Rob Drury/ Hugh Treharne 13.0 13:15:42  
DNC 13 CAPRICE OF HUON   0.917     David Champtaloup 25.0    
DNC 77 ANITRA V   0.876     Philip Brown 25.0    
DNC 1413 ATHENE   0.631     Alan Gale 25.0    
DNC 3671 WINDERMERE   0.633     Miles Grant 25.0    
DNC A43 CAPRICE   0.737     Tony Pfeiffer 25.0    
DNC A64 TAMARIS   0.670     Gregory Sproule 25.0    
DNC A135 YEROMAIS V   0.672     John Diacopoulos 25.0    
DNC A188 KELPIE   0.625     Merrin Maple-Brown 25.0    
DNC C77 MAKAMA   0.754     Chris Gosselin Sam Haysom 25.0    
DNC C101 ELOISE   0.761     Adrian Broadbent 25.0    
DNC R18 ARIEL   0.790     Tony Brown 25.0    

Results by : TopYacht

Footer Image