Header Image

FRIDAY TWILIGHTS

Hosted By Sydney Amateur Sailing Club

Race 14   (2/02/2018)  PROVISIONAL

Updated:  2/02/2018  19:29:17

Sunset at 7.59pm

Division 3 PHS Div3 results Start : 17:45
Place Sail No Boat Name Elapsd AHC Cor'd T CHC Skipper Fin Tim ETOrd Vis
1 A4 CHERUB 01:04:02 0.704 45:05 0.716 P Scott/ M Pearce 18:49:02 1  
2 3124 PERLA 01:06:32 0.721 47:58 0.733 John Brennan 18:51:32 2  
3 7 BARRANOA 01:12:50 0.666 48:30 0.677 Leone Lorrimer 18:57:50 3  
4 1883 RONJA 01:19:57 0.630 50:22 0.633 Bill Thompson 19:04:57 5  
5 A48 PURDEY 01:12:55 0.700 51:02 0.700 Guy Brown 18:57:55 4 Yes
6 A121 LAHARA 01:22:38 0.643 53:08 0.635 Mike Warner 19:07:38 7  
7 3671 WINDERMERE 01:24:16 0.644 54:16 0.633 Miles Grant 19:09:16 8  
8 R18 ARIEL 01:21:39 0.688 56:10 0.677 Tony Brown 19:06:39 6  
9 3866 NEREID 01:40:52 0.567 57:12 0.558 Martin Stubbs-Race 19:25:52 10  
10 A34 VIVIENNE MARIE 01:43:08 0.579 59:43 0.569 Paul Brogan 19:28:08 11  
11 986 TEMPUS FUGIT 01:34:17 0.730 01:08:50 0.718 Ian Forbes 19:19:17 9  
DNC 343 ANTARES   0.780     Robert Keessen      
DNC 1413 ATHENE   0.630     Alan Gale      
DNC 2536 TUP   0.638     Greg Dwyer      
DNC 2573 SANUK   0.628     Ken Woolfe      
DNC A2 VANITY   0.800     John Crawford      
DNC A21 MARAI   0.550     Michael Jansen      
DNC A23 AUDREY   0.677     Erik La Hei      
DNC A46 SHEARWATER   0.650     Malcolm Reed      
DNC C77 MAKAMA   0.800     Chris Gosselin/ Sam Haysom      
DNC C101 ELOISE   0.800     Adrian Broadbent      

Results by : TopYacht

Footer Image