Header Image

FRIDAY TWILIGHTS

Hosted By Sydney Amateur Sailing Club

Race 13   (19/01/2018)  PROVISIONAL

Updated:  22/01/2018  09:14:20

Sunset at 8.07pm

Division 3 PHS Div3 results Start : 17:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Fin Tim ETOrd Vis
1 7 BARRANOA 01:18:21 0.655 51:19 0.701 0.666 Leone Lorrimer 19:03:21 3  
2 37 SIC EM REX 01:15:40 0.689 52:08 0.726 0.700 Nigel Biggs 19:00:40 2 Yes
3 3124 PERLA 01:13:49 0.709 52:20 0.744 0.721 John Brennan 18:58:49 1  
4 1883 RONJA 01:26:23 0.636 54:56 0.636 0.636 Bill Thompson 19:11:23 6  
5 A4 CHERUB 01:19:45 0.711 56:42 0.689 0.704 P Scott/ M Pearce 19:04:45 4  
6 R18 ARIEL 01:21:37 0.695 56:43 0.673 0.688 Tony Brown 19:06:37 5  
7 A121 LAHARA 01:28:21 0.653 57:42 0.622 0.643 Mike Warner 19:13:21 8  
8 A46 SHEARWATER 01:31:20 0.690 01:03:01 0.601 0.679 Malcolm Reed 19:16:20 9  
9 986 TEMPUS FUGIT 01:28:17 0.754 01:06:34 0.622 0.741 Ian Forbes 19:13:17 7  
DNC 1413 ATHENE   0.630       Alan Gale      
DNC 2536 TUP   0.638       Greg Dwyer      
DNC 2573 SANUK   0.628       Ken Woolfe      
DNC 3671 WINDERMERE   0.644       Miles Grant      
DNC 3866 NEREID   0.567       Martin Stubbs-Race      
DNC A2 VANITY   0.800       John Crawford      
DNC A21 MARAI   0.550       Michael Jansen      
DNC A23 AUDREY   0.677       Erik La Hei      
DNC A34 VIVIENNE MARIE   0.579       Paul Brogan      
DNC C77 MAKAMA   0.800       Chris Gosselin/ Sam Haysom      
DNC C101 ELOISE   0.800       Adrian Broadbent      

Results by : TopYacht

Footer Image