Header Image

FRIDAY TWILIGHTS

Hosted By Sydney Amateur Sailing Club

Race 6   (10/11/2017)  PROVISIONAL

Updated:  10/11/2017  19:35:17

Sunset at 7.31pm

Division 3 PHS Div3 results Start : 17:45
Place Sail No Boat Name Elapsd AHC Cor'd T CHC Skipper Fin Tim ETOrd
1 986 TEMPUS FUGIT 01:12:32 0.747 54:11 0.759 Ian Forbes 18:57:32 1
2 A4 CHERUB 01:20:20 0.710 57:02 0.717 P Scott/ M Pearce 19:05:20 2
3 7 BARRANOA 01:27:54 0.664 58:22 0.666 Leone Lorrimer 19:12:54 5
4 1883 RONJA 01:32:34 0.635 58:47 0.635 Bill Thompson 19:17:34 8
5 A121 LAHARA 01:29:52 0.657 59:02 0.656 Mike Warner 19:14:52 6
6 3124 PERLA 01:24:15 0.704 59:19 0.702 John Brennan 19:09:15 3
7 R18 ARIEL 01:26:49 0.704 01:01:07 0.695 Tony Brown 19:11:49 4
8 A21 MARAI 01:45:57 0.581 01:01:33 0.572 Michael Jansen 19:30:57 9
9 3671 WINDERMERE 01:31:56 0.677 01:02:14 0.666 Miles Grant 19:16:56 7
DNC 1413 ATHENE   0.738     Alan Gale    
DNC 2536 TUP   0.639     Greg Dwyer    
DNC A2 VANITY   0.800     John Crawford    
DNC A34 VIVIENNE MARIE   0.572     Paul Brogan    
DNC C77 MAKAMA   0.800     Chris Gosselin Sam Haysom    
DNC C101 ELOISE   0.800     Adrian Broadbent    
RET 2573 SANUK   0.618     Ken Woolfe    

Results by : TopYacht

Footer Image