Header Image

FRIDAY TWILIGHTS

Hosted By Sydney Amateur Sailing Club

Race 5   (03/11/2017)  PROVISIONAL

Updated:  06/11/2017  08:25:38

Sunset at 7.24pm

Division 1 PHS Div1 results Start : 17:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Fin Tim ETOrd
1 3024 MOONBEAM 52:49 0.846 44:41 0.900 Bart Foley 18:47:49 6
2 RQ71 GECKO 51:45 0.865 44:46 0.919 Stephen Face 18:46:45 4
3 A10 TULA 50:55 0.894 45:31 0.934 Ivan Resnekov 18:45:55 3
4 4377 CLEWLESS? 53:26 0.890 47:33 0.890 Guy/Lachlan Irwin 18:48:26 8
4 6511 CLOUD IX 52:39 0.903 47:33 0.903 Andrew Waugh 18:47:39 5
6 AUS79 FLYING BRANDY 52:55 0.912 48:16 0.899 Marco Tapia 18:47:55 7
7 7124 AS YOU DO 49:40 0.989 49:07 0.957 Ross Littlewood 18:44:40 2
8 AUS158 MAXSTAR 47:56 1.033 49:31 0.992 Ben Langley 18:42:56 1
DNC 420 SUPERTRAMP II   0.876     Sean Kelly    
DNC A140 ARIEL   1.054     Ron Forster    
DNC A185 SHAMBLES   0.879     Herschel Smith    
DNC AUS6100 CALYPSO MAGIC   0.990     G Turner / J Bethwaite    

Results by : TopYacht

Footer Image