Header Image

CLASSICS

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  26/06/2018  20:07:46

Series Results [PHS] for D1 up to Race 25 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4664 FAGEL GRIP Jerry Lees 38.0 [5.0] 2.0 1.0 3.0 2.0 [5.0] 4.0 1.0 4.0 1.0 ABN [4.0] 2.0 2.0 1.0 2.0 3.0 2.0 [4.0] 2.0 2.0 [9.0C] 1.0 1.0 2.0
2   A156 LOLITA Nick Cassim 45.0 3.0 3.0 3.0 2.0 [9.0C] 1.0 2.0 [6.0] 3.0 3.0 ABN 1.0 4.0 1.0 3.0 1.0 2.0 [5.0] [6.0] 4.0 1.0 [5.0] 4.0 3.0 1.0
3   A16 MISTER CHRISTIAN David Salter 46.1 1.0 [5.0] 2.0 4.0 1.0 3.0 [5.0] 4.0 1.0 4.0 ABN 3.0 1.0 3.1V 2.0 4.0 1.0 1.0 2.0 [6.0] 3.0 2.0 [8.0Q] [5.0] 4.0
4   A70 MALOHI Maurie Evans 53.0 2.0 4.0 [9.0C] 1.0 4.0 2.0 1.0 5.0 [9.0C] 2.0 ABN 2.0 3.0 3.0 4.0 3.0 [9.0C] 3.0 1.0 [7.0] 4.0 3.0 2.0 4.0 [5.0]
5   2 NINA Mark Fesq 102.0 4.0 6.0 9.0C 9.0C 5.0 4.0 9.0C 2.0 9.0C 5.0F ABN 9.0C [9.0C] [9.0C] 7.0O [9.0C] [9.0C] 4.0 5.0 3.0 5.0 1.0 3.0 [9.0C] 3.0
6   77 ANITRA V Philip Brown 114.7 9.0C 1.0 9.0C 9.0C 3.0 9.0C 3.0 3.0 2.0 9.0C ABN 5.0 9.0C 6.7V 9.0C 9.0C 5.0 [9.0C] 3.0 5.0 [9.0C] 6.0 [9.0C] [9.0C] [9.0C]
7   24 JOSEPHINE Rob Drury/ Hugh Treh 148.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C 4.0 [9.0C] [9.0C] 1.0 [9.0C] [9.0C] [9.0C] 2.0 6.0
8   A26 CELESTE Rob Evans/ Peter Mcc 156.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 5.0 9.0C [9.0C] [9.0C] 7.0 [9.0C] [9.0C] 4.0 7.0R [9.0C] 7.0

Series Results [PHS] for D2 up to Race 25 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A2 VANITY John Crawford 52.0 4.0 1.0 3.0 4.0 2.0 [7.0] 1.0 6.0 3.0 6.0 ABN 1.0 4.0 3.0 3.0 1.0 4.0 [6.0] [7.0] 2.0 1.0 [10.0C] [7.0R] 1.0 2.0
2   A4 CHERUB P Scott/ M Pearce 55.0 1.0 [8.0] 2.0 3.0 [7.0] 4.0 4.0 [7.0] 5.0 1.0 ABN 2.0 3.0 4.0 [6.0] 5.0 2.0 4.0 2.0 [6.0] 2.0 2.0 4.0 2.0 3.0
3 1.0S 61 VARUNA James Johnston 63.0 2.0 6.0 4.0 [12.0C] 3.0 [12.0C] [8.0] 5.0 [12.0C] 5.0 ABN 5.0 5.0 2.0 1.0 2.0 3.0 1.0 [6.0] 4.0 5.0 1.0 5.0 3.0 1.0
4   A37 WARANA Fred Bevis 63.0 5.0 4.0 6.0 2.0 1.0 1.0 3.0 2.0 2.0 [7.0] ABN [7.0] [7.0] 1.0 5.0 [6.0] [6.0F] 2.0 3.0 5.0 4.0 4.0 3.0 5.0 5.0
5   A64 TAMARIS Gregory Sproule 70.0 [9.0] 3.0 [12.0C] 1.0 5.0 3.0 [7.0] [12.0C] 6.0 2.0 ABN 4.0 6.0 5.0 [7.0] 3.0 1.0 5.0 5.0 3.0 3.0 5.0 2.0 4.0 4.0
6   C101 ELOISE Adrian Broadbent 101.0 [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] 2.0 6.0 4.0 4.0 3.0 ABN 6.0 2.0 6.0F 4.0 4.0 5.0 3.0 1.0 1.0 10.0C 10.0C 10.0C 10.0C 10.0C
7   15 CARESS Graham Nock 105.0 7.0 2.0 1.0 6.0 6.0 5.0 [12.0C] [12.0C] 7.0 [12.0C] ABN 3.0 1.0 10.0C 2.0 7.0 10.0C 10.0C 4.0 10.0C 10.0C 3.0 1.0 [10.0C] [10.0C]
8   A100 HOANA Martin Vanderwal 131.0 3.0 5.0 5.0 5.0 4.0 6.0 5.0 3.0 1.0 4.0 ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] [10.0C] [10.0C] [10.0C]
9   A1 RANGER Shaun Mcknight/ Erin 169.0 6.0 12.0C [12.0C] [12.0C] [12.0C] 8.0 2.0 1.0 [12.0C] [12.0C] ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
10   C77 MAKAMA Chris Gosselin Sam H 191.0 8.0 7.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] [12.0C] [12.0C] ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
11   112 VAGRANT Sean Langman 197.0 12.0C 12.0C 12.0C 12.0C [12.0C] 9.0 [12.0C] [12.0C] [12.0C] [12.0C] ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image