Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 20   (17/02/2018)  PROVISIONAL

Updated:  17/02/2018  15:20:25

Tide at Fort Denison: High of 1.8m at 10.12am - Low of 0.3m at 4.38pm

D1 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd
1 A156 LOLITA 01:47:58 0.742 0.762 Nick Cassim 1.0 14:54:58 4
2 A70 MALOHI 01:53:09 0.731 0.727 Maurie Evans 2.0 14:58:09 5
3 A16 MISTER CHRISTIAN 01:43:28 0.795 0.795 David Salter 3.0 14:58:28 3
4 2 NINA 01:40:29 0.842 0.819 Mark Fesq 4.0 15:01:29 2
5 4664 FAGEL GRIP 01:40:12 0.871 0.821 Peter Horne 5.0 15:05:12 1
DNC 24 JOSEPHINE   0.887   R Drury/ H Treharne 9.0    
DNC 77 ANITRA V   0.759   Philip Brown 9.0    
DNC A26 CELESTE   0.775   R Evans/ P Mccorquodale 9.0    

D2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd
1 A37 WARANA 01:58:56 0.624 0.634 Fred Bevis 1.0 15:11:56 7
2 C101 ELOISE 01:52:03 0.665 0.673 Adrian Broadbent 2.0 15:13:03 2
3 A64 TAMARIS 02:08:52 0.585 0.585 Gregory Sproule 3.0 15:13:52 9
4 A4 CHERUB 02:01:08 0.621 0.622 P Scott/ M Pearce 4.0 15:14:08 8
5 15 CARESS 01:53:57 0.669 0.662 Graham Nock 5.0 15:15:57 3
6 A100 HOANA 01:48:59 0.696 0.692 Martin Vanderwal 6.0 15:15:59 1
7 A2 VANITY 01:54:54 0.670 0.656 John Crawford 7.0 15:16:54 4
8 A1 RANGER 01:58:41 0.652 0.635 Shaun Mcknight/ Erin Mcknight 8.0 15:17:41 6
9 112 VAGRANT 01:56:48 0.670 0.645 Sean Langman 9.0 15:18:48 5
DNC 61 VARUNA   0.625   James Johnston 12.0    
DNC C77 MAKAMA   0.672   Chris Gosselin/ Sam Haysom 12.0    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer File