Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 17   (27/01/2018)  PROVISIONAL

Updated:  29/01/2018  08:55:21

Tide at Fort Denison: Low of 0.5m at 11.33am - High of 1.3m at 5.31pm

D1 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd
1 A16 MISTER CHRISTIAN 01:54:22 0.797 0.844 David Salter 1.0 15:09:22 2
2 77 ANITRA V 02:07:19 0.758 0.758 Philip Brown 2.0 15:16:19 3
3 A156 LOLITA 02:10:06 0.747 0.742 Nick Cassim 3.0 15:17:06 4
4 4664 FAGEL GRIP 01:52:43 0.871 0.856 Jerry Lees 4.0 15:17:43 1
DNC 2 NINA   0.839   Mark Fesq 9.0    
DNC 24 JOSEPHINE   0.887   R Drury/ H Treharne 9.0    
DNC A26 CELESTE   0.775   R Evans/ P Mccorquodale 9.0    
DNC A70 MALOHI   0.733   Maurie Evans 9.0    

D2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd
1 A100 HOANA 02:02:36 0.690 0.696 Martin Vanderwal 1.0 15:24:36 1
2 A37 WARANA 02:15:31 0.623 0.629 Fred Bevis 2.0 15:25:31 6
3 A2 VANITY 02:07:56 0.667 0.667 John Crawford 3.0 15:25:56 3
4 C101 ELOISE 02:06:43 0.674 0.673 Adrian Broadbent 4.0 15:26:43 2
5 A4 CHERUB 02:14:58 0.632 0.632 P Scott/ M Pearce 5.0 15:26:58 5
6 A64 TAMARIS 02:26:52 0.602 0.581 Gregory Sproule 6.0 15:31:52 7
7 15 CARESS 02:12:55 0.680 0.642 Graham Nock 7.0 15:33:55 4
DNC 61 VARUNA   0.639   James Johnston 12.0    
DNC 112 VAGRANT   0.692   Sean Langman 12.0    
DNC A1 RANGER   0.637   Shaun Mcknight/ Erin Mcknight 12.0    
DNC C77 MAKAMA   0.672   Chris Gosselin/ Sam Haysom 12.0    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer File