Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 16   (20/01/2018)  PROVISIONAL

Updated:  22/01/2018  09:15:27

Tide at Fort Denison: High of 1.7m at 11.09am - Low of 0.4m at 5.43pm

D1 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd CHC
1 4664 FAGEL GRIP 01:43:49 0.856 0.891 Peter Horne 1.0 15:06:49 1 0.868
2 A70 MALOHI 02:06:12 0.733 0.733 Maurie Evans 2.0 15:11:12 4 0.733
3 A156 LOLITA 02:04:46 0.750 0.741 Nick Cassim 3.0 15:12:46 3 0.747
4 A16 MISTER CHRISTIAN 01:57:23 0.802 0.788 David Salter 4.0 15:13:23 2 0.797
DNC 24 JOSEPHINE   0.887   R Drury/ H Treharne 9.0      
DNC 77 ANITRA V   0.758   Philip Brown 9.0      
DNC A26 CELESTE   0.775   R Evans/ P Mccorquodale 9.0      
DNF 2 NINA   0.839   Mark Fesq 5.0      

D2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd CHC
1 A4 CHERUB 02:07:33 0.626 0.643 P Scott/ M Pearce 1.0 15:17:33 4 0.632
2 A64 TAMARIS 02:14:25 0.598 0.610 Gregory Sproule 2.0 15:19:25 6 0.602
3 C101 ELOISE 02:01:42 0.674 0.674 Adrian Broadbent 3.0 15:21:42 2 0.674
4 A100 HOANA 02:00:30 0.695 0.681 Martin Vanderwal 4.0 15:23:30 1 0.690
5 61 VARUNA 02:09:44 0.643 0.632 James Johnston 5.0 15:23:44 5 0.639
6 A2 VANITY 02:05:21 0.674 0.654 Pat Gilling 6.0 15:25:21 3 0.667
7 A37 WARANA 02:15:11 0.631 0.607 Fred Bevis 7.0 15:26:11 7 0.623
DNC 15 CARESS   0.680   Graham Nock 12.0      
DNC 112 VAGRANT   0.692   Sean Langman 12.0      
DNC A1 RANGER   0.637   Shaun Mcknight/ Erin Mcknight 12.0      
DNC C77 MAKAMA   0.672   Chris Gosselin/ Sam Haysom 12.0      

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer File