Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 11   (25/11/2017)  PROVISIONAL

Updated:  27/11/2017  12:50:07

D1 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd
1 4664 FAGEL GRIP 01:46:50 0.885 0.885 Jerry Lees 1.0 15:11:50 1
2 A16 MISTER CHRISTIAN 01:57:08 0.806 0.807 David Salter 2.0 15:12:08 2
3 A156 LOLITA 02:07:39 0.746 0.741 Nick Cassim 3.0 15:13:39 4
4 A70 MALOHI 02:08:42 0.750 0.735 Maurie Evans 4.0 15:15:42 5
5 A26 CELESTE 02:06:44 0.784 0.746 R Evans/ P Mccorquodale 5.0 15:18:44 3
DNC 24 JOSEPHINE   0.887   R Drury/ H Treharne 9.0    
DNC 77 ANITRA V   0.771   Philip Brown 9.0    
OCS 2 NINA   0.839   Mark Fesq 7.0    

D2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC BCH Skipper Score Fin Tim ETOrd
1 61 VARUNA 02:14:26 0.643 0.654 James Johnston 1.0 15:27:26 4
2 15 CARESS 02:09:28 0.676 0.679 Graham Nock 2.0 15:28:28 1
3 A2 VANITY 02:11:15 0.670 0.670 John Crawford 3.0 15:29:15 3
4 C101 ELOISE 02:10:24 0.679 0.674 Adrian Broadbent 4.0 15:30:24 2
5 A37 WARANA 02:19:08 0.641 0.632 Fred Bevis 5.0 15:31:08 5
6 A4 CHERUB 02:20:42 0.634 0.625 P Scott/ M Pearce 6.0 15:31:42 6
7 A64 TAMARIS 02:25:33 0.616 0.604 Gregory Sproule 7.0 15:32:33 7
DNC 112 VAGRANT   0.692   Sean Langman 10.0    
DNC C77 MAKAMA   0.672   Chris Gosselin 10.0    

Results by : TopYacht

Print This Page

LinkBack : back to Series Index


Footer File