Header Image

CLASSICS

Hosted By Sydney Amateur Sailing Club

Race 1   (09/09/2017)  PROVISIONAL

Updated:  26/06/2018  20:05:07

D1 PHS results Start : 13:05
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd AHC BCH CHC New O'S OffSet
1 A156 LOLITA 01:53:47 Nick Cassim 1.0 15:02:47 5 0.764 0.789 0.772 5 4
2 4664 FAGEL GRIP 01:42:44 Jerry Lees 2.0 15:04:44 1 0.856 0.873 0.862 18 17
3 2 NINA 01:45:34 Mark Fesq 3.0 15:06:34 3 0.850 0.850 0.850 16 16
4 A16 MISTER CHRISTIAN 01:52:31 David Salter 4.0 15:09:31 4 0.820 0.798 0.813 11 12
5 A70 MALOHI 01:58:34 Maurie Evans 5.0 15:09:34 7 0.776 0.757 0.770 5 6
6 24 JOSEPHINE 01:45:03 Rob Drury/ Hugh Treharne 6.0 15:11:03 2 0.887 0.854 0.876 19 21
7 A26 CELESTE 01:56:47 Rob Evans/ Peter Mccorquo 7.0 15:12:47 6 0.810 0.768 0.797 9 11
DNC 77 ANITRA V   Philip Brown 9.0     0.794       9

D2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd AHC BCH CHC New O'S OffSet
1 61 VARUNA 01:56:31 James Johnston 1.0 15:05:31 1 0.650 0.692 0.661 6 4
2 A2 VANITY 01:58:11 John Crawford 2.0 15:13:11 2 0.682 0.682 0.682 10 10
3 A4 CHERUB 02:06:01 P Scott/ M Pearce 3.0 15:15:01 4 0.650 0.640 0.647 4 4
4 A64 TAMARIS 02:09:53 Gregory Sproule 4.0 15:17:53 5 0.645 0.621 0.637 1 3
5 A37 WARANA 02:03:55 Fred Bevis 5.0 15:17:55 3 0.677 0.650 0.668 8 9
DNC 15 CARESS   Graham Nock 10.0     0.685       11
DNC 112 VAGRANT   Sean Langman 10.0     0.692       12
DNC C77 MAKAMA   Chris Gosselin Sam Haysom 10.0     0.672       8
DNC C101 ELOISE   Adrian Broadbent 10.0     0.672       8

Results by : TopYacht

Footer Image