Header Image

Sunday Classics

Hosted By Sydney Amateur Sailing Club

Updated:  27/03/2017  09:31:38

Series Results [PHS] up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   C5 TIO HIA James Bevis SASC 13.5 [18.0C] 1.0 2.0 [9.0] 1.0 1.0 3.0 2.5 3.0 [8.0R]
2   A143 REVERIE John Barclay Nigel B SASC 22.5 4.0 [5.0] 4.0 4.0 2.0 [10.0] 4.0 2.5 [5.0] 2.0
3   A2 VANITY John Crawford SASC 24.0 3.0 4.0 3.0 [8.0] [18.0C] 2.0 [9.0] 7.0 2.0 3.0
4   A100 HOANA Martin Vanderwal SASC 26.0 2.0 2.0 5.0 3.0 [9.0] 4.0 [8.0] 5.0 [18.0C] 5.0
5   A4 CHERUB P Scott M Pearse SASC 28.0 1.0 [8.0] 6.0 5.0 3.0 [9.0] 5.0 4.0 [7.0] 4.0
6   MERMAID SANA David Mathlin RSYS 31.0 [9.0] 6.0 1.0 [11.0] 8.0 8.0 6.0 1.0 1.0 [14.0C]
7   13 CAPRICE OF HUON David Champtaloup CYCA 32.0 8.0 [18.0C] [18.0C] 2.0 7.0 3.0 2.0 9.0 [18.0C] 1.0
8   6766 GYMEA Jeremy Sharp SASC 33.0 5.0 3.0 7.0 [18.0C] 5.0 [7.0] 1.0 6.0 [8.0] 6.0
9   A43 CAPRICE Tony Pfeiffer SASC 48.0 6.0 7.0 9.0R 1.0 4.0 [18.0C] 7.0 [18.0C] [18.0C] 14.0C
10   KA2 VENGER Mark Jacobs SASC 67.0 18.0C 9.0 [18.0C] 6.0 [18.0C] 6.0 [18.0C] 8.0 6.0 14.0C
11   A121 LAHARA Mike Warner SASC 86.0 18.0C 18.0C 18.0C 7.0 6.0 5.0 [18.0C] [18.0C] [18.0C] 14.0C
12   2536 TUP Greg Dwyer SASC 95.0 7.0 10.0 18.0C 10.0 18.0C 18.0C [18.0C] [18.0C] [18.0C] 14.0C
13   77 ANITRA V Philip Brown SASC 108.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 4.0 14.0C
14   A188 KELPIE Merrin Maple-Brown SASC 116.0 18.0C 18.0C 18.0C 18.0C 18.0C 12.0F [18.0C] [18.0C] [18.0C] 14.0C
15   MH5 PATSY Daniel Yaffe RSYS 122.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 14.0C
15   R18 ARIEL Tony Brown SASC 122.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 14.0C
15   A64 TAMARIS Greg Sproule SASC 122.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] [18.0C] 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page