Header Image

Cruiser Racer

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  03/04/2017  08:46:49

Series Results [PHS] for Fleet 40 up to Race 16 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A185 SHAMBLES Herschelandrew Smith 25.5 2.0 2.0 2.5 1.0 4.0 2.0 [4.0] 2.0 [4.0] 2.0 3.0 ABN 2.0 2.0 1.0 [4.0]
2 5719 DOUBLE DUTCH Phil Tanner 28.5 3.0 3.0 2.5 2.0 2.0 1.0 5.0 1.0 1.0 1.0 [9.0C] ABN 4.0 3.0 [5.0] [6.0F]
3 420 SUPERTRAMP II Sean Kelly 37.0 5.0 [9.0C] 5.0O 3.0 3.0 [9.0C] 2.0 4.0 2.0 [9.0C] 4.0 ABN 3.0 1.0 3.0 2.0
4 AUS45 ORIENT EXPRESS Garth Davies 51.0 9.0C 9.0C 1.0 4.0 [9.0C] 4.0 1.0 [9.0C] 8.0F 3.0 1.0 ABN 1.0 [9.0C] 2.0 8.0C
5 B280 SPINDRIFT Brendan Lyon 65.0 1.0 1.0 9.0C 9.0C 9.0C 3.0 9.0C 9.0C 5.0 [9.0C] [9.0C] ABN [9.0C] 5.0F 4.0 1.0
6 5296 MANU KAI Peter Robinson 72.0 4.0 9.0C 9.0C 9.0C 1.0 9.0C 3.0 3.0 6.0 9.0C 2.0 ABN [9.0C] [9.0C] [9.0R] 8.0C
7 356 SCARAMOUCH Poppy Moore 89.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] 3.0 4.0 [9.0C] ABN 5.0 [9.0C] 6.0 8.0C
8 4896 L'EAU CO. Grant Pollock 100.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] ABN [9.0C] [9.0C] 7.0 3.0

Series Results [PHS] for Fleet 26 up to Race 16 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7061 CAPRICCIO Tony Craven 31.0 2.0 [6.0] 3.0 2.0 5.0 4.0 2.0 [6.0] 1.0 1.0 4.0 ABN 2.0 3.0 [6.0] 2.0
2 3164 VITAMIN SEA David Coleman 34.0 [6.0] 1.0 2.0 4.0 2.0 5.0 5.0 3.0 5.0 4.0 [5.0] ABN 1.0 1.0 [7.0] 1.0
3 4426 5 TO 6 Martin Dare 34.0 3.0 3.0 4.0 3.0 3.0 [6.0] 3.0 2.0 3.0 2.0 2.0 ABN [11.0C] [5.0S] 3.0 3.0
4 5375 DREAMTIME Lyndsay Brown 36.0 [7.0] 2.0 1.0 1.0 1.0 2.0 1.0 4.0 6.0 5.0 6.0 ABN 5.0 2.0 [10.0R] [11.0C]
5 AUS716 SLIPS Stephen Churm 56.0 4.0 5.0 11.0C [11.0C] 6.0 3.0 [11.0C] 7.0 2.0 3.0 3.0 ABN 4.0 [11.0C] 1.0 7.0
6 AUS329 PRIMARY WAVE Ron Montague 67.0 5.0 4.0 11.0C [11.0C] [11.0C] 8.0 9.0F 5.0 4.0 6.0 1.0 ABN 3.0 [11.0C] 5.0 6.0
7 1213 ESQUISSE 2 Richard Staines 95.0 1.0 11.0C 11.0C 11.0C 11.0C 1.0 6.0 11.0C 11.0C 11.0C [11.0C] ABN [11.0C] [11.0C] 2.0 8.0
8 343 ANTARES R / D Keessen / Wood 97.0 11.0C 8.0F 6.0O 6.0O 4.0 7.0 7.0 11.0C 11.0C 11.0C 11.0C ABN [11.0C] [11.0C] [11.0C] 4.0
9 4968 KERMITTED Michael Wicks 108.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 4.0 1.0 11.0C 11.0C 11.0C ABN [11.0C] [11.0C] 4.0 [11.0C]
10 7106 INTRO 11 Gary Cassim 122.0 11.0C 11.0C 11.0C 11.0C 11.0C 10.0F 11.0C 11.0C 11.0C 11.0C [11.0C] ABN [11.0C] [11.0C] 8.0 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page