Header Image

Classics

Hosted By Sydney Amateur Sailing Club

Race 23   (25/03/2017)  PROVISIONAL

Updated:  27/03/2017  10:00:24

D1 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd Vis
1 A156 LOLITA 02:09:32 0.745 01:36:30 0.787 Nick Cassim 1.0 15:15:32 5  
2 24 JOSEPHINE 01:52:16 0.889 01:39:48 0.908 Rob Evans/ Hugh Treh 2.0 15:18:16 1  
3 A70 MALOHI 02:10:58 0.778 01:41:54 0.778 Maurie Evans 3.0 15:21:58 6  
4 2 NINA 02:01:00 0.845 01:42:15 0.842 Mark Fesq   15:22:00 2 Yes
5 4664 FAGEL GRIP 02:02:32 0.862 01:45:37 0.832 Jerry Lees 4.0 15:25:32 3  
6 A16 MISTER CHRISTIAN 02:08:49 0.819 01:45:30 0.791 David Salter 5.0 15:25:49 4  
DNC 77 ANITRA V   0.794     Philip Brown 8.0      
DNC A25 NIKE   0.829     Sam Hunt 8.0      

D2 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd Vis
1 A100 HOANA 02:14:47 0.709 01:35:34 0.723 Martin Vanderwal 1.0 15:34:47 1  
2 A64 TAMARIS 02:32:19 0.627 01:35:30 0.640 Greg Sproule 2.0 15:37:19 8  
3 A1 RANGER 02:27:21 0.657 01:36:48 0.662 Erin & Shaun McKnigh 3.0 15:38:21 5  
4 A4 CHERUB 02:30:27 0.648 01:37:30 0.648 P Scott M Pearse 4.0 15:39:27 6  
5 C101 ELOISE 02:25:48 0.679 01:39:00 0.669 Adrian Broadbent 5.0 15:40:48 4  
6 15 CARESS 02:23:32 0.699 01:40:20 0.679 Graham Nock 6.0 15:41:32 3  
7 A2 VANITY 02:23:25 0.703 01:40:49 0.680 John Crawford 7.0 15:42:25 2  
8 61 VARUNA 02:30:53 0.662 01:39:53 0.646 James Johnston 8.0 15:42:53 7  
9 A37 WARANA 02:33:24 0.676 01:43:42 0.636 Fred Bevis 9.0 15:47:24 9  
DNC A19 MALUKA   0.770     Sean Langman 14.0      
DNC A48 PURDEY   0.640     Guy Brown 14.0      
DNC A121 LAHARA   0.640     Mike Warner 14.0      
DNC C77 MAKAMA   0.692     Chris Gosselin 14.0      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index