Header Image

Classics

Hosted By Sydney Amateur Sailing Club

Race 15   (21/01/2017)  PROVISIONAL

Updated:  21/01/2017  15:48:19

D1 results Start : 13:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 24 JOSEPHINE 01:39:58 0.905 01:30:28 0.917 Rob Evans/ Hugh Treh 1.0 15:17:58 1
2 4664 FAGEL GRIP 01:45:23 0.870 01:31:41 0.870 Jerry Lees 2.0 15:19:23 2
3 A16 MISTER CHRISTIAN 01:49:39 0.839 01:32:00 0.836 David Salter 3.0 15:19:39 3
4 A156 LOLITA 02:02:45 0.771 01:34:38 0.747 Nick Cassim 4.0 15:22:45 5
5 A70 MALOHI 02:02:10 0.785 01:35:54 0.750 Maurie Evans 5.0 15:24:10 4
DNC 77 ANITRA V   0.794     Philip Brown 8.0    
DNC A25 NIKE   0.829     Sam Hunt 8.0    

D2 results Start : 13:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A100 HOANA 01:57:31 0.694 01:21:33 0.754 Martin Vanderwal 1.0 15:24:31 1
2 A48 PURDEY 02:12:50 0.637 01:24:37 0.667 Guy Brown 2.0 15:28:50 7
3 A2 VANITY 02:01:03 0.705 01:25:20 0.732 Peter McCorquodale 3.0 15:30:03 2
4 C101 ELOISE 02:03:42 0.711 01:27:57 0.716 Adrian Broadbent 4.0 15:33:42 3
5 15 CARESS 02:07:28 0.695 01:28:35 0.695 Graham Nock 5.0 15:35:28 4
6 A4 CHERUB 02:09:58 0.686 01:29:09 0.682 P Scott M Pearse 6.0 15:35:58 5
7 A64 TAMARIS 02:16:02 0.652 01:28:42 0.651 Greg Sproule 7.0 15:36:02 9
8 A37 WARANA 02:14:14 0.662 01:28:52 0.660 Fred Bevis 8.0 15:36:14 8
9 A1 RANGER 02:18:59 0.647 01:29:55 0.637 Erin & Shaun McKnigh 9.0 15:37:59 10
10 61 VARUNA 02:12:47 0.704 01:33:29 0.667 James Johnston 10.0 15:41:47 6
DNC A19 MALUKA   0.770     Sean Langman 14.0    
DNC A121 LAHARA   0.640     Mike Warner 14.0    
DNC C77 MAKAMA   0.704     Chris Gosselin 14.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index