Header Image

Classics

Hosted By Sydney Amateur Sailing Club

Race 11   (26/11/2016)  PROVISIONAL

Updated:  26/11/2016  15:55:23

D1 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A70 MALOHI 01:57:19 0.764 01:29:38 0.764 Maurie Evans 1.0 15:06:19 5
2 24 JOSEPHINE 01:38:47 0.903 01:29:12 0.907 Nicholas Rowe 2.0 15:06:47 1
3 A156 LOLITA 01:54:51 0.792 01:30:58 0.780 Nick Cassim 3.0 15:07:51 4
4 4664 FAGEL GRIP 01:43:13 0.883 01:31:08 0.868 Jerry Lees 4.0 15:08:13 2
5 A16 MISTER CHRISTIAN 01:52:05 0.846 01:34:49 0.800 David Salter 5.0 15:13:05 3
DNC 77 ANITRA V   0.794     Philip Brown 9.0    
DNC A25 NIKE   0.815     Sam Hunt 9.0    
DNC R20 ANTARA   0.834     Ian Kortlang 9.0    

D2 results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 61 VARUNA 01:58:45 0.683 01:21:06 0.736 James Johnston 1.0 15:13:45 1
2 A64 TAMARIS 02:08:10 0.641 01:22:09 0.682 Greg Sproule 2.0 15:15:10 8
3 A37 WARANA 02:03:59 0.670 01:23:04 0.705 Fred Bevis 3.0 15:16:59 6
4 C77 MAKAMA 02:00:20 0.711 01:25:33 0.727 Freddie Bleneke 4.0 15:20:20 2
5 C101 ELOISE 02:03:00 0.711 01:27:27 0.711 Adrian Broadbent 5.0 15:23:00 3
6 A1 RANGER 02:11:18 0.671 01:28:06 0.666 Erin & Shaun McKnigh 6.0 15:24:18 9
7 A2 VANITY 02:03:47 0.716 01:28:38 0.706 John Crawford 7.0 15:24:47 5
8 15 CARESS 02:07:01 0.697 01:28:32 0.688 Graham Nock 8.0 15:25:01 7
9 A4 CHERUB 02:11:21 0.685 01:29:58 0.666 P Scott M Pearse 9.0 15:27:21 10
10 A100 HOANA 02:03:41 0.742 01:31:46 0.707 Martin Vanderwal 10.0 15:28:41 4
DNC A19 MALUKA   0.770     Sean Langman 13.0    
DNC A121 LAHARA   0.640     Mike Warner 13.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index