Header File

Sunday Classics Non-Spinnaker

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  14-Mar-16  9:44:13 AM

Series Results [PHS] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A60 MALVEENA John Westacott 26.0 1.0 4.0 3.0 5.0 7.0 2.0 [7.0] 3.0 1.0
2   A4 CHERUB Peter Scott/ Mark Pe 37.0 16.0C 2.0 1.0 [16.0C] 6.0 3.0 3.0 2.0 4.0
3   A143 REVERIE John Barclay Nigel B 41.0 3.0 3.0 2.0 4.0 5.0 4.0 6.0 14.0C [14.0C]
4   KA2 VENGER Mark Jacobs 53.0 4.0 6.0S 16.0C 16.0C [16.0C] 1.0 4.0 1.0 5.0
5   111 FOLKSONG Charlie Cameron 56.0 16.0C [16.0C] 4.0 3.0 1.0 15.0C 1.0 14.0C 2.0
6   A100 HOANA Martin Vanderwal 60.0 2.0 1.0 7.0F 2.0 [16.0C] 15.0C 5.0 14.0C 14.0C
7   MERMAID SANA David Mathlin 67.0 5.0 [16.0C] 5.0 6.0 3.0 6.0 14.0C 14.0C 14.0C
8   77 ANITRA V Philip Brown 71.0 16.0C 16.0C [16.0C] 1.0 2.0 15.0C 14.0C 4.0 3.0
9   2536 TUP Greg Dwyer 90.0 16.0C 16.0C [16.0C] 7.0 4.0 5.0 14.0C 14.0C 14.0C
10   C300 ROBROY Jb Rousselot 109.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 2.0 14.0C 14.0C
11   A188 KELPIE Merrin Maple-Brown 113.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 14.0C 6.0F 14.0C
12   R18 ARIEL Tony Brown 121.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 14.0C 14.0C 14.0C
12   C77 MAKAMA Chris Gosselin 121.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 14.0C 14.0C 14.0C
12   C101 ELOISE Chris Gosselin 121.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 14.0C 14.0C 14.0C
12   6874 THARA Rob Landis 121.0 16.0C 16.0C 16.0C 16.0C [16.0C] 15.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page