Header File

Cruiser Racer Short

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  2/04/2016  17:49:48

Series Results [PHS] for Fleet26 up to Race 14 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 343 ANTARES R Keessen/ D Wood 34.0 6.0 1.0 2.0 [7.0] 2.0 [7.0] 4.0 1.0 3.0 1.0 3.0 5.0 [9.0] 6.0
2 AUS329 PRIMARY WAVE Ron Montague 36.0 7.0 4.0 4.0 2.0 7.0 1.0 [12.0C] [12.0C] [12.0C] 2.0 1.0 3.0 1.0 4.0
3 7061 CAPRICCIO Tony Craven 36.0 4.0 5.0 3.0 3.0 3.0 3.0 2.0 4.0 2.0 5.0 [5.0] [8.0] [12.0C] 2.0
4 5375 DREAMTIME Lyndsay Brown 43.0 [9.0] 3.0 [12.0C] 5.0 6.0 4.0 1.0 2.0 1.0 4.0 [10.0] 7.0 2.0 8.0
5 3164 VITAMIN SEA David Coleman 44.0 3.0 6.0 7.0 1.0 5.0 5.0 [12.0C] [8.0F] 4.0 3.0 2.0 [9.0] 3.0 5.0
6 3651 ORPHEUS Mal Forrester 48.0 [8.0] [12.0C] 1.0 6.0 4.0 6.0 3.0 5.0 5.0 [12.0C] 6.0 4.0 7.0 1.0
7 1213 ESQUISSE 2 Richard Staines 69.0 2.0 12.0C 6.0 12.0C 1.0 8.0 5.0 6.0 [12.0C] [12.0C] 9.0 2.0 6.0 [12.0C]
8 4426 5 TO 6 Gerry Williams 72.0 5.0 2.0 5.0 4.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 8.0 1.0 8.0 3.0
9 AUS716 SLIPS Stephen Churm 87.0 1.0 12.0C 12.0C 12.0C 12.0C 2.0 12.0C [12.0C] [12.0C] 6.0 7.0 [12.0C] 4.0 7.0
10 A5 WINDSHADOW Mark/John Brady 102.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] 3.0 [12.0C] 7.0 [12.0C] 6.0 5.0 9.0
11 AUS741 MID WICKET David Kinsey 124.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 4.0 [12.0C] [12.0C] [12.0C]

Series Results [PHS] for Fleet40 up to Race 14 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 B280 SPINDRIFT Brendan Lyon 34.0 [8.0C] 2.0 [8.0C] 6.0 3.0 2.0 1.0 3.0 4.0 2.0 4.0 3.0 [8.0C] 4.0
2 A185 SHAMBLES H Smith/ A Stuckey 35.0 1.0 [8.0C] 1.0 5.0 7.0 [9.0C] 3.0 4.0 [8.0C] 4.0 3.0 4.0 1.0 2.0
3 420 SUPERTRAMP II Sean Kelly 38.0 4.0 4.0 4.0 2.0 4.0 [9.0C] 2.0 1.0 [8.0C] 5.0 [8.0C] 6.0 3.0 3.0
4 5719 DOUBLE DUTCH Phil Tanner 42.0 2.0 3.0 3.0 3.0 5.0 [9.0C] 4.0 6.0 3.0 6.0 [8.0C] 5.0 2.0 [8.0C]
5 5296 MANU KAI Peter Robinson 43.0 5.0 6.0F 5.0 4.0 6.0 [9.0C] [8.0C] 5.0 1.0 3.0 1.0 2.0 [8.0C] 5.0
6 AUS45 ORIENT EXPRESS Garth Davies 45.0 3.0 1.0 2.0 1.0 2.0 1.0 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C] [7.0C]
7 KA400 SCARLETT O'HARA Robert Skol 49.0 8.0C 8.0C 8.0C [9.0C] [9.0C] [9.0C] 8.0C 2.0 2.0 1.0 2.0 1.0 8.0C 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page