Header File

Classics

Hosted By Sydney Amateur Sailing Club

Race 17   (13-Feb-16)  PROVISIONAL

Updated:  15-Feb-16  3:27:03 PM

Division 1 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd Vis
1 4664 FAGEL GRIP 01:37:35 0.875 01:25:23 0.890 Jerry Lees 1.0 15:04:35 1  
2 A156 LOLITA 01:55:19 0.748 01:26:15 0.753 Nick Cassim 2.0 15:05:19 4  
3 A26 CELESTE 01:52:45 0.770 01:26:49 0.770 Robert Evans 3.0 15:05:45 2  
4 A16 MISTER CHRISTIAN 01:53:09 0.806 01:31:12 0.767 David Salter 4.0 15:11:09 3  
5 A70 MALOHI 02:01:26 0.764 01:32:46 0.715 Maurie Evans 5.0 15:13:26 7  
6 77 ANITRA V 02:00:43 0.772 01:33:12 0.719 Philip Brown 6.0 15:13:43 6  
7 R20 ANTARA 01:57:44 0.824 01:37:01 0.737 Ian Kortlang 7.0 15:18:44 5  
DNC 117 STRUEN MARIE   0.775     Tom Fawcett 12.0      
DNC 6874 THARA   0.733     Rob Landis 12.0      
DNC A15 WATHARA   0.801     Billy Loader 12.0      
DNC RYCT1 WEENE   0.824     Ben Stoner 12.0      

Division 2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd Vis
1 A37 WARANA 02:05:11 0.691 01:26:30 0.722 Fred Bevis 1.0 15:18:11 3  
2 61 VARUNA 02:03:04 0.715 01:28:00 0.734 James Johnston 2.0 15:20:04 2  
3 A4 CHERUB 02:10:56 0.687 01:29:57 0.690 Peter Scott 3.0 15:22:56 6  
4 A64 TAMARIS 02:12:39 0.681 01:30:20 0.681 G/B/M Sproule 4.0 15:23:39 7  
5 A100 HOANA 01:56:47 0.783 01:31:26 0.774 Martin Vanderwal 5.0 15:24:47 1  
6 15 CARESS 02:06:42 0.739 01:33:38 0.713 Graham Nock 6.0 15:27:42 4  
7 A1 RANGER 02:12:54 0.707 01:33:58 0.680 Erin &Shaun McKnight 7.0 15:28:54 8  
8 A2 VANITY 02:09:22 0.729 01:34:18 0.698 John Crawford 8.0 15:29:22 5  
9 A121 LAHARA 02:35:00 0.649 01:40:36 0.583 Mike Warner   15:40:00 9 Yes
DNC 5898 KISMET   0.716     George Argyrous 13.0      
DNC C77 MAKAMA   0.730     Chris Gosselin 13.0      
DNC C96 DAWN   0.734     Sam Haysom 13.0      
DNC C101 ELOISE   0.726     Chris Gosselin 13.0      

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index