Header File

Classics

Hosted By Sydney Amateur Sailing Club

Race 11   (28-Nov-15)  PROVISIONAL

Updated:  30-Nov-15  3:16:44 PM

Tide at Fort Denison: High of 1.9m at 10.42am - Low of 0.2m at 5.20pm

Division 1 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A16 MISTER CHRISTIAN 02:00:55 0.813 01:38:18 0.824 David Salter 1.0 15:19:55 2
2 4664 FAGEL GRIP 01:53:25 0.878 01:39:35 0.878 Jerry Lees 2.0 15:21:25 1
3 A156 LOLITA 02:12:42 0.750 01:39:32 0.750 Nick Cassim 3.0 15:22:42 4
4 6874 THARA 02:18:34 0.733 01:41:34 0.719 Rob Landis 4.0 15:25:34 6
5 117 STRUEN MARIE 02:09:24 0.794 01:42:45 0.770 Tom Fawcett 5.0 15:26:24 3
6 A70 MALOHI 02:18:43 0.767 01:46:24 0.718 Maurie Evans 6.0 15:31:43 7
7 A26 CELESTE 02:18:24 0.801 01:50:52 0.720 Robert Evans 7.0 15:36:24 5
DNC 77 ANITRA V   0.765     Philip Brown 12.0    
DNC A15 WATHARA   0.801     Billy Loader 12.0    
DNC R20 ANTARA   0.831     Ian Kortlang 12.0    
DNC RYCT1 WEENE   0.824     Ben Stoner 12.0    

Division 2 PHS results Start : 13:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 A100 HOANA 02:06:54 0.781 01:39:06 0.793 Martin Vanderwal 1.0 15:32:54 1
2 A64 TAMARIS 02:24:21 0.689 01:39:27 0.697 G/B/M Sproule 2.0 15:35:21 6
3 A37 WARANA 02:24:37 0.692 01:40:04 0.696 Fred Bevis 3.0 15:35:37 7
4 A2 VANITY 02:16:04 0.740 01:40:41 0.740 John Crawford 4.0 15:36:04 2
5 C101 ELOISE 02:18:51 0.733 01:41:47 0.725 Chris Gosselin 5.0 15:36:51 4
6 A1 RANGER 02:25:22 0.697 01:41:19 0.693 Erin &Shaun McKnight 6.0 15:37:22 9
7 15 CARESS 02:17:41 0.745 01:42:34 0.731 Graham Nock 7.5 15:37:41 3
7 A4 CHERUB 02:21:41 0.716 01:41:27 0.711 Peter Scott 7.5 15:37:41 5
9 61 VARUNA 02:24:48 0.711 01:42:57 0.695 James Johnston 9.0 15:39:48 8
DNC 5898 KISMET   0.716     George Argyrous 12.0    
DNC C96 DAWN   0.734     Sam Haysom 12.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index