Header File

SUPER 30 GOLD CUP

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  28/03/2015  16:11:20

Series Results [PHS] up to Race 18 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 BSC35 MATAGI Simon Oliver 73.0 5.0 2.0 10.0 1.0 ABN 7.0 1.0 1.0 10.0 8.0 [13.0] 9.0 6.0 8.0 2.0 3.0 [12.0] [15.0]
2 4377 CLEWLESS? Guy Irwin 74.0 6.0 5.0 1.0 8.0 ABN 5.0 [11.5] 10.0 6.0 6.0 3.0 4.0 5.0 4.0 3.0 [13.0] 8.0 [11.0]
3 6045 VERY TASTY Christopher Sligar 79.0 3.0 1.0 6.0 6.0 ABN 11.0 4.0 6.0 [11.0] 3.0 6.0 8.0 [20.0S] [20.0F] 5.0 10.0 5.0 5.0
4 AUS56 OPHIR Bruce Tavener 83.0 2.0 11.0 7.0 7.0 ABN 9.0 2.0 5.0 2.0 7.0 [11.0] 7.0 [12.5] 7.0 10.0 [12.0] 1.0 6.0
5 A88 KNOCKABOUT Jim Chambers 88.0 1.0 4.0 5.0 11.0 ABN 1.0 10.0 12.0 3.0 [25.0C] 7.0 6.0 9.0 [12.0] 7.0 1.0 11.0 [14.0]
6 A174 HOTSPUR 2 Bill/Tom Hogan 88.0 [13.0] 3.0 2.0 4.0 ABN 4.0 9.0 9.0 [25.0C] 10.0 8.0 3.0 8.0 9.0 [13.0] 6.0 10.0 3.0
7 9006 BULLET Michael Rowe 94.0 11.0 14.0R 9.0 5.0 ABN [25.0C] [25.0C] [25.0C] 1.0 2.0 4.0 1.0 15.0 14.0 1.0 2.0 14.0 1.0
8 AUS79 FLYING BRANDY Marco Tapia 98.0 14.0 10.0 11.0 2.0 ABN 6.0 6.0 3.0 5.0 5.0 9.0 [15.0] [20.0F] [16.0] 9.0 9.0 2.0 7.0
9 AUS66 BALMAIN TIGER Brian Wood 101.0 [25.0C] 6.0 8.0 9.0 ABN 12.0 3.0 2.0 [15.0F] 9.0 2.0 5.0 14.0 [15.0] 4.0 7.0 7.0 13.0
10 4926 MOJO George Kompolthy 115.0 12.0 12.0 3.0 3.0 ABN 3.0 7.0 7.0 4.0 [25.0C] 1.0 14.0 [20.0S] [20.0F] 12.0 8.0 13.0 16.0
11 2608 RAPID TRANSIT Robert Dempsey 130.0 7.0 9.0 [25.0C] [25.0C] ABN 10.0 5.0 4.0 15.0F 1.0 10.0 12.0 1.0 1.0 22.0C [22.0C] 21.0C 12.0
12 9969 LIKALIZARD Nathan Smith 132.0 [25.0C] [25.0C] [25.0C] 14.0R ABN 8.0 13.0 8.0 8.0 4.0 12.0 10.0 4.0 5.0 11.0 22.0C 9.0 4.0
13 AUS82 TIGGER Robert Breit 149.0 10.0 7.0 25.0C [25.0C] ABN 2.0 [25.0C] [25.0C] 7.0 11.0 5.0 17.0Q 7.0 13.0 17.0F 4.0 15.0 9.0
14 MYC32 ESPRIT Greg Wilkins 152.0 4.0 8.0 4.0 10.0 ABN [25.0C] 8.0 11.0 [25.0C] [25.0C] 24.0C 13.0 3.0 6.0 22.0C 16.0 21.0C 2.0
15 8832 LARRIKIN Ross Glasson Richard 164.5 9.0 25.0C [25.0C] [25.0C] ABN [25.0C] 11.5 13.0 9.0 14.0R 14.0 11.0 2.0 3.0 8.0 5.0 21.0C 19.0C
16 AUS155 NUMERO UNO Scott Lawson 266.0 25.0C 25.0C 25.0C 25.0C ABN [25.0C] 14.0 14.0 [25.0C] [25.0C] 24.0C 23.0C 10.0 2.0 22.0C 18.0F 21.0C 18.0F
17 6311 ZIPPIER FOR SALE Andrew Waugh 273.5 25.0C 25.0C 25.0C 25.0C ABN 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 23.0C 12.8G 12.8G 22.0C 15.0 4.0 10.0
18 9997 SKEETER Sandor Tornai 281.0 25.0C 25.0C 25.0C 25.0C ABN 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 23.0C 11.0 10.0 6.0 22.0C 16.0 19.0C
19 AUS141 MADDER N BADDER TOO Chris O'Neill 284.5 8.0 25.0C 25.0C 25.0C ABN 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 23.0C 12.5 11.0 21.0C 21.0C 20.0C 19.0C
20 23 EMMA PEEL James Dwyer 285.0 25.0C 25.0C 12.0 12.0 ABN 25.0C [25.0C] [25.0C] [25.0C] 12.0 24.0C 23.0C 23.0C 23.0C 21.0C 21.0C 20.0C 19.0C
21 6544 JET Justin Graham 296.0 25.0C 25.0C 25.0C 25.0C ABN 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 23.0C 23.0C 23.0C 17.0F 22.0C 6.0 8.0
22 105 CONQUISTADOR Bruce Hollis 303.0 25.0C 25.0C 25.0C 25.0C ABN 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 2.0 23.0C 23.0C 21.0C 21.0C 20.0C 19.0C
23 AUS717 BANDIT / ACCRU K Nixon W Rooklyn 303.0 25.0C 25.0C 25.0C 25.0C ABN 25.0C [25.0C] [25.0C] 15.0F [25.0C] 24.0C 23.0C 23.0C 23.0C 17.0F 14.0 20.0C 19.0C
24 621 DEVILS LAIR Barry Crook 324.0 25.0C 25.0C 25.0C 25.0C ABN 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 23.0C 23.0C 23.0C 21.0C 21.0C 20.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page