Header File

SUPER 30 CUP

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  30/03/2015  10:45:18

Series Results [PHS] up to Race 26 (Drops = 5)
Place Sail No Boat Name Skipper Sers Score Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4377 CLEWLESS? Guy Irwin 61.5 3.0 2.0 1.0 [8.0] ABN 3.0 [11.0] 7.5 3.0 2.0 6.0 6.0 3.0 1.0 2.0 3.0 4.0 4.0 2.0 1.0 2.0 3.0 [12.0] [8.0] 3.0 [11.0]
2 A174 HOTSPUR 2 Bill/Tom Hogan 78.0 5.0 1.0 2.0 5.0 ABN 5.0 9.0 [10.0] 1.0 3.0 [25.0C] [10.0] 8.0 4.0 3.0 2.0 8.0 9.0 1.0 [13.0] 1.0 2.0 4.0 [9.0] 2.0 3.0
3 2608 RAPID TRANSIT Robert Dempsey 105.0 10.0 4.0 [26.0C] [26.0C] ABN 10.0 5.0 4.0 2.0 1.0 15.0F 1.0 10.0 2.0 13.0 4.0 2.0 1.0 4.0 [22.0C] 3.0 1.0 [21.0C] [21.0C] 1.0 12.0
4 9006 BULLET Michael Rowe 192.0 7.0 3.0 8.0 3.0 ABN [25.0C] [25.0C] [25.0C] 4.0 [25.0C] 1.0 2.0 4.0 24.0C 1.0 24.0C 14.0 14.0 [24.0C] 2.0 22.0C 22.0C 2.0 14.0 20.0C 1.0
5 BSC35 MATAGI Simon Oliver 197.0 2.0 [26.0C] 10.0 1.0 ABN 7.0 1.0 1.0 [25.0C] [25.0C] 10.0 8.0 13.0 24.0C 9.0 [24.0C] 5.0 8.0 [24.0C] 3.0 22.0C 22.0C 3.0 12.0 20.0C 16.0
6 AUS56 OPHIR Bruce Tavener 208.0 12.0 [26.0C] 7.0 7.0 ABN 9.0 2.0 5.0 [25.0C] [25.0C] 2.0 7.0 11.0 24.0C 8.0 [24.0C] 13.0 7.0 [24.0C] 10.0 22.0C 22.0C 13.0 1.0 20.0C 6.0
7 6045 VERY TASTY Christopher Sligar 215.0 1.0 [26.0C] 6.0 6.0 ABN 11.0 4.0 6.0 [25.0C] [25.0C] 11.0 3.0 6.0 24.0C 10.0 [24.0C] 18.0S 20.0F [24.0C] 5.0 22.0C 22.0C 10.0 5.0 20.0C 5.0
8 AUS66 BALMAIN TIGER Brian Wood 215.0 6.0 [26.0C] 9.0 9.0 ABN 12.0 3.0 2.0 [25.0C] [25.0C] 15.0F 9.0 2.0 24.0C 4.0 [24.0C] 10.0 15.0 [24.0C] 4.0 22.0C 22.0C 7.0 7.0 20.0C 13.0
9 A88 KNOCKABOUT Jim Chambers 223.0 4.0 [26.0C] 5.0 11.0 ABN 1.0 10.0 12.0 [25.0C] [25.0C] 3.0 24.0C 7.0 24.0C 6.0 [24.0C] 7.0 12.0 [24.0C] 7.0 22.0C 22.0C 1.0 11.0 20.0C 14.0
10 AUS79 FLYING BRANDY Marco Tapia 229.0 11.0 [26.0C] 11.0 2.0 ABN 6.0 6.0 3.0 [25.0C] [25.0C] 5.0 5.0 9.0 24.0C 16.0 24.0C [24.0C] 16.0 [24.0C] 9.0 22.0C 22.0C 9.0 2.0 20.0C 7.0
11 4926 MOJO George Kompolthy 258.5 13.0 [26.0C] 3.0 4.0 ABN 4.0 7.0 7.5 [25.0C] [25.0C] 4.0 24.0C 1.0 24.0C 15.0 [24.0C] 18.0S 20.0F [24.0C] 12.0 22.0C 22.0C 8.0 13.0 20.0C 17.0
12 9969 LIKALIZARD Nathan Smith 286.0 [26.0C] [26.0C] [26.0C] 14.0R ABN 8.0 13.0 9.0 [25.0C] [25.0C] 8.0 4.0 12.0 24.0C 7.0 24.0C 24.0C 5.0 24.0C 11.0 22.0C 22.0C 21.0C 10.0 20.0C 4.0
13 AUS82 TIGGER Robert Breit 295.0 8.0 [26.0C] [26.0C] [26.0C] ABN 2.0 25.0C 25.0C [25.0C] [25.0C] 7.0 11.0 5.0 24.0C 11.0 24.0C 6.0 13.0 24.0C 17.0F 22.0C 22.0C 5.0 15.0 20.0C 9.0
14 MYC32 ESPRIT Greg Wilkins 309.0 9.0 [26.0C] 4.0 10.0 ABN [25.0C] 8.0 11.0 [25.0C] [25.0C] [25.0C] 24.0C 24.0C 24.0C 14.0 24.0C 3.0 6.0 24.0C 22.0C 22.0C 22.0C 15.0 21.0C 20.0C 2.0
15 8832 LARRIKIN Ross Glasson Richard 318.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 12.0 13.0 25.0C [25.0C] 9.0 13.0R 14.0 24.0C 12.0 24.0C 1.0 3.0 24.0C 8.0 22.0C 22.0C 6.0 21.0C 20.0C 20.0C
16 105 CONQUISTADOR Bruce Hollis 381.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C 24.0C 3.0 5.0 1.0 24.0C 24.0C 3.0 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 20.0C
17 AUS155 NUMERO UNO Scott Lawson 404.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 14.0 14.0 25.0C 25.0C [25.0C] 24.0C 24.0C 24.0C 24.0C 24.0C 12.0 2.0 24.0C 22.0C 22.0C 22.0C 17.0F 21.0C 20.0C 19.0F
18 621 DEVILS LAIR Barry Crook 415.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 22.0C 5.0F 22.0C 11.0 3.0 20.0C 15.0
19 9997 SKEETER Sandor Tornai 415.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C 24.0C 24.0C 24.0C 24.0C 9.0 10.0 24.0C 6.0 22.0C 22.0C 21.0C 16.0 20.0C 20.0C
20 6311 ZIPPIER FOR SALE Andrew Waugh 421.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C 24.0C 24.0C 24.0C 24.0C 18.0S 20.0F 24.0C 22.0C 22.0C 22.0C 14.0 4.0 20.0C 10.0
21 6544 JET Justin Graham 433.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 17.0F 22.0C 22.0C 21.0C 6.0 20.0C 8.0
22 AUS141 MADDER N BADDER TOO Chris O'Neill 439.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C 24.0C 24.0C 24.0C 24.0C 11.0 11.0 24.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 20.0C
23 23 EMMA PEEL James Dwyer 439.0 [26.0C] [26.0C] 12.0 12.0 ABN 25.0C 25.0C 25.0C [25.0C] [25.0C] [25.0C] 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 20.0C
24 AUS717 BANDIT / ACCRU K Nixon W Rooklyn 450.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 25.0C [25.0C] 15.0F 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 17.0F 22.0C 22.0C 21.0C 21.0C 20.0C 20.0C
25 7007 ZIP Cameron Wiklund 465.0 [26.0C] [26.0C] [26.0C] [26.0C] ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page