Header File

SUPER 30 CUP

Hosted By Sydney Amateur Sailing Club

Race 23   (7/03/2015)  PROVISIONAL

Updated:  30/03/2015  10:37:11

PHS results Start : 13:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd
1 BSC35 MATAGI 01:03:08 1.014 01:04:01 1.036 1.021 Simon Oliver 1.0 14:03:08 3
2 AUS79 FLYING BRANDY 01:04:41 1.000 01:04:41 1.011 1.004 Marco Tapia 2.0 14:04:41 4
3 9006 BULLET 01:05:43 0.989 01:05:00 0.995 0.991 Michael Rowe 3.0 14:05:43 6
4 4926 MOJO 01:08:55 0.944 01:05:03 0.949 0.946 George Kompolthy 4.0 14:08:55 7
5 A174 HOTSPUR 2 01:12:55 0.897 01:05:24 0.897 0.897 Bill/Tom Hogan 5.0 14:12:55 11
6 6045 VERY TASTY 01:03:01 1.043 01:05:44 1.038 1.041 Christopher Sligar 6.0 14:03:01 1
7 AUS56 OPHIR 01:03:06 1.044 01:05:53 1.036 1.041 Bruce Tavener 7.0 14:03:06 2
8 4377 CLEWLESS? 01:10:36 0.946 01:06:47 0.926 0.939 Guy Irwin 8.0 14:10:36 8
9 AUS66 BALMAIN TIGER 01:05:01 1.045 01:07:56 1.006 1.032 Brian Wood 9.0 14:05:01 5
10 MYC32 ESPRIT 01:10:52 0.960 01:08:02 0.923 0.948 Greg Wilkins 10.0 14:10:52 9
11 A88 KNOCKABOUT 01:13:33 0.948 01:09:44 0.889 0.932 Jim Chambers 11.0 14:13:33 12
12 23 EMMA PEEL 01:12:04 1.040 01:14:57 0.907 1.023 James Dwyer 12.0 14:12:04 10
DNC 105 CONQUISTADOR   1.121       Bruce Hollis 26.0    
DNC 621 DEVILS LAIR   0.954       Barry Crook 26.0    
DNC 2608 RAPID TRANSIT   0.963       Robert Dempsey 26.0    
DNC 6311 ZIPPIER FOR SALE   1.119       Andrew Waugh 26.0    
DNC 6544 JET   1.071       Justin Graham 26.0    
DNC 7007 ZIP   1.023       Cameron Wiklund 26.0    
DNC 8832 LARRIKIN   0.934       Ross Glasson Richard 26.0    
DNC 9997 SKEETER   1.034       Sandor Tornai 26.0    
DNC AUS82 TIGGER   0.999       Robert Breit 26.0    
DNC AUS141 MADDER N BADDER TOO   0.977       Chris O'Neill 26.0    
DNC AUS155 NUMERO UNO   1.046       Scott Lawson 26.0    
DNC AUS717 BANDIT / ACCRU   1.050       K Nixon W Rooklyn 26.0    
RET 9969 LIKALIZARD   0.913       Nathan Smith 14.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index