Header File

CRUISER RACER SHORT

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  28/03/2015  16:10:01

Series Results [PHS] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4896 L'EAU CO. Grant Pollock 38.0 1.0 4.0 [8.0] 7.0 4.0 2.0 1.0 2.0 2.0 7.0 3.0 5.0 [9.0] [7.0]
2   4426 5 TO 6 Martin Dare 40.0 3.0 2.0 6.0 6.0 2.0 4.0 [9.0] [10.0] 4.0 [10.0] 2.0 1.0 7.0 3.0
3   A185 SHAMBLES H . A. Smith. Stucke 43.0 7.0 1.0 [10.0] 2.0 7.0 3.0 3.0 4.0 [9.0] 8.0 1.0 2.0 5.0 [10.0]
4   AUS329 PRIMARY WAVE Ron Montague 47.5 [8.0] [10.0] 2.0 4.0 3.0 7.0 [10.0] 7.0 5.0 2.0 6.0 3.5 4.0 4.0
5   3164 VITAMIN SEA David Coleman 50.0 5.0 3.0 1.0 [8.0] 5.0 5.0 6.0 [8.0] 7.0 6.0 4.0 [16.0C] 6.0 2.0
6   343 ANTARES Dennis Wood 51.0 2.0 6.0 [9.0] 5.0 6.0 8.0 [8.0] 1.0 6.0 3.0 7.0 6.0 [15.0C] 1.0
7   AUS45 ORIENT EXPRESS Garth Davies 62.0 4.0 [11.0] 7.0 3.0 1.0 9.0 [11.0] 5.0 8.0 5.0 10.0 [16.0C] 2.0 8.0
8   5296 MANU KAI Peter Robinson 66.5 9.0 7.0 3.0 [16.0C] 9.0 6.0 2.0 [16.0C] [16.0C] 4.0 9.0 3.5 1.0 13.0C
9   420 SUPERTRAMP II Sean Kelly 69.0 10.0 9.0 4.0 1.0 [16.0C] [16.0C] 5.0 9.0 1.0 9.0 5.0 8.0 8.0 [11.0]
10   AUS716 SLIPS Stephen Churm 101.0 16.0C 16.0C 16.0C 12.0F 8.0 1.0 4.0 3.0 16.0C [16.0C] [16.0C] [16.0C] 3.0 6.0
11   B280 SPINDRIFT Brendan Lyon 106.0 16.0C 8.0 [16.0C] 9.0 10.0 [16.0C] 7.0 12.0F [16.0C] 1.0 8.0 11.0F 15.0C 9.0
12   AUS741 MID WICKET David Kinsey 114.6 16.0C 5.0 5.0 11.6V 16.0C 16.0C 16.0C 6.0 3.0 [16.0C] [16.0C] [16.0C] 15.0C 5.0
13   2 INTREPID Bob Bundock 153.0 6.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 7.0 15.0C 13.0C
14   A5 WINDSHADOW Mark Brady 162.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 11.0 11.0F 15.0C 13.0C
15   2881 VELOCITY Allan Levick 173.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 15.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page