Header File

CRUISER RACER COMBINED RACE SASC/MHYC

Hosted By Sydney Amateur Sailing Club

Race 1   (14/03/2015)  PROVISIONAL

Updated:  16/03/2015  11:59:19

Cruiser Racer Combined Race MHYC/SASC

PHS results Start : 12:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd From
1 A185 SHAMBLES 02:36:04 0.918 02:23:16 0.986 0.933 H . A. Smith. Stucke 1.0 15:31:04 1 SASC
2 4426 5 TO 6 03:00:42 0.799 02:24:23 0.852 0.812 Martin Dare 2.0 15:55:42 8 SASC
3 4896 L'EAU CO. 02:36:32 0.935 02:26:22 0.983 0.951 Grant Pollock 3.0 15:31:32 2 CYCA
4 3164 VITAMIN SEA 03:13:10 0.762 02:27:12 0.797 0.774 David Coleman 4.0 16:08:10 15 SASC
5 1223 ONELIFE 03:38:48 0.675 02:27:41 0.703 0.684 Bob Penn 5.0 16:33:48 16 MHYC
6 420 SUPERTRAMP II 02:47:43 0.903 02:31:27 0.918 0.908 Sean Kelly 6.0 15:42:43 3 SASC
7 AUS741 MID WICKET 02:55:07 0.875 02:33:14 0.879 0.876 David Kinsey 7.0 15:50:07 5 SRBYC
8 5296 MANU KAI 03:08:10 0.818 02:33:55 0.818 0.818 Peter Robinson 8.0 16:03:10 12 SASC
9 2944 STAGE TOO 02:50:14 0.907 02:34:24 0.904 0.906 Stuart Behne 9.0 15:45:14 4 MHYC
10 343 ANTARES 03:10:28 0.816 02:35:25 0.808 0.813 Dennis Wood 10.0 16:05:28 13 SASC
11 MH77 SEVENTY SEVEN 02:56:13 0.885 02:35:57 0.873 0.881 Ken/Brett Churcher 11.0 15:51:13 6 MHYC
12 B280 SPINDRIFT 03:02:28 0.856 02:36:12 0.844 0.852 Brendan Lyon 12.0 15:57:28 9 SASC
13 AUS329 PRIMARY WAVE 03:06:18 0.850 02:38:21 0.826 0.842 Ron Montague 13.0 16:01:18 10 SRBYC
14 218 PINTA 03:10:58 0.832 02:38:53 0.806 0.824 Martyn Riddle 14.0 16:05:58 14 MHYC
15 AUS45 ORIENT EXPRESS 02:56:33 0.922 02:42:47 0.872 0.913 Garth Davies 15.0 15:51:33 7 SASC
16 5234X DANIA No 3 03:07:36 0.871 02:43:24 0.820 0.862 Peter Charteris 16.0 16:02:36 11 MHYC
DNF 4944 TWITCHER   0.872       Steve Plante 19.0     MHYC
DNF AUS4764 WATERBOURNE AGAIN   0.861       Marc Tromp 19.0     MHYC
DNC 2 INTREPID   0.797       Bob Bundock 27.0     SRBYC
DNC 2881 VELOCITY   0.803       Allan Levick 27.0     RSYS
DNC 3848 HEART OF GOLD   0.830       Darryl Coombs 27.0     MHYC
DNC 4532 SAGA   0.780       Greg West 27.0     MHYC
DNC 6341 BACCHUS   0.790       Bob Bennett 27.0     MHYC
DNC A5 WINDSHADOW   0.754       Mark Brady 27.0     SASC
DNC AUS172 INNAMINCKA   0.883       John Crawford 27.0     MHYC
DNC AUS716 SLIPS   0.897       Stephen Churm 27.0     SRBYC

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index