Header File

CLASSICS

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  28/03/2015  16:09:44

Series Results [PHS] for Division 1 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A26 CELESTE Robert Evans 41.0 4.0 [6.0] 2.0 4.0 1.0 1.0 2.0 [6.0] 1.0 [7.0] 1.0 3.0 2.0 4.0 5.0 3.0 [7.0] 1.0 1.0 4.0 [5.0] 2.0
2 1.0S A16 MISTER CHRISTIAN David Salter 46.0 2.0 4.0 1.0 1.0 5.0 5.0 4.0 1.0 2.0 [5.0] 3.0 [7.0] 4.0 2.0 4.0 [7.0R] 1.0 [5.0] 2.0 [6.0] 4.0 1.0
3   4664 FAGEL GRIP Jerry Lees 46.0 1.0 [5.0] 3.0 [5.0] 2.0 2.0 3.0 4.0 3.0 3.0 2.0 4.0 [5.0] 3.0 [9.0C] 3.0I 3.0I 3.0 [5.0] 2.0 2.0 3.0
4   A156 LOLITA Nick Cassim 50.0 3.0 2.0 4.0 3.0 4.0 4.0 [9.0C] 2.0 4.0 1.0 5.0 2.0 [7.0] [6.0] 3.0 1.0 4.0 [7.0] [6.0] 3.0 1.0 4.0
5 1.0S 6874 THARA Rob Landis 85.0 9.0C 1.0 [9.0C] [9.0C] 6.0 6.0 [9.0C] 5.0 7.0F 2.0 8.0F 6.0 6.0 1.0 7.0 [9.0C] 3.0 6.0 [9.0C] 1.0 3.0 8.0R
6   117 STRUEN MARIE Tom Fawcett 85.0 9.0C 9.0C 9.0C 2.0 3.0 3.0 1.0 3.0 5.0 8.0 [9.0C] 5.0 [9.0C] [9.0C] 2.0 [9.0C] 5.0 2.0 3.0 [9.0C] 8.0C 8.0R
7   77 ANITRA V Philip Brown 87.0 5.0 3.0 5.0 9.0C 7.0 [9.0C] [9.0C] [9.0C] [9.0C] 6.0 6.0 1.0 3.0 5.0 1.0 2.0 6.0 [9.0C] 7.0 5.0 8.0C 8.0C
8   A70 MALOHI Maurie Evans 104.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C [9.0C] [9.0C] [9.0C] 4.0 4.0 [9.0R] 1.0 7.0 6.0 4.0 2.0 4.0 4.0 [9.0C] 6.0 8.0R

Series Results [PHS] for Division 2 up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   61 VARUNA James Johnston 42.0 1.0 [8.0] 4.0 3.0 5.0 2.0 1.0 2.0 [7.0] 3.0 2.0 5.0 2.0 1.0 1.0 5.0 [7.0] [8.0] 2.0 [8.0O] 1.0 2.0
2 3.0S A2 VANITY John Crawford 64.0 3.0 5.0 6.0 1.0 7.0 6.0 4.0 [7.0] 3.0 2.0 [7.0] 3.0 [8.0] 3.0 [8.0] 2.0 6.0 [7.0] 5.0 2.0 2.0 4.0
3   A4 CHERUB Mark Pearse 64.0 5.0 2.0 2.0 5.0 3.0 [7.0] 5.0 4.0 6.0 1.0 6.0 2.0 [9.0] 5.0 2.0 [11.0C] 4.0 [6.0] [7.0] 5.0 4.0 3.0
4   A100 HOANA Martin Vanderwal 66.0 6.0 3.0 5.0 6.0 6.0 4.0 6.0 3.0 4.0 4.0 [8.0] [6.0] [6.0] 2.0 [6.0] 1.0 5.0 1.0 4.0 3.0 3.0 [11.0C]
5   A64 TAMARIS Greg Sproule 67.0 [8.0] 1.0 [8.0] [8.0] 1.0 [8.0] 2.0 6.0 5.0 5.0 5.0 4.0 5.0 [9.0] 5.0 4.0 3.0 5.0 6.0 4.0 5.0 1.0
6   15 CARESS Graham Nock 70.0 4.0 6.0 3.0 7.0 4.0 3.0 3.0 5.0 1.0 [11.0C] 3.0 [9.0] 3.0 7.0 7.0 [11.0C] 2.0 3.0 3.0 6.0 [7.0] [11.0C]
7   A37 WARANA Fred Bevis 82.0 7.0 7.0 7.0 4.0 2.0 1.0 7.0 1.0 2.0 9.0 4.0 7.0 7.0 6.0 3.0 7.0 [11.0C] [11.0C] 1.0 [11.0C] [11.0C] [11.0C]
8   A121 LAHARA Mike Warner 101.0 11.0C 4.0 1.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 7.0 1.0 [11.0C] 1.0 8.0 4.0 3.0 8.0 2.0 [11.0C] 1.0 6.0 [11.0C]
9   6093 CATAPULT David Nock 105.0 2.0 11.0C 11.0C 2.0 11.0C 5.0 [11.0C] 8.0 8.0 8.0 [11.0C] 1.0 4.0 4.0 9.0 8.0 1.0 4.0 8.0 [11.0C] [11.0C] [11.0C]
10   5898 KISMET George Argyrous 168.0 11.0C 11.0C 11.0C 11.0C 8.0 10.0F 11.0C 11.0C 9.0 6.0 11.0C 8.0 11.0R 11.0C 11.0C 6.0 11.0C [11.0C] [11.0C] [11.0C] [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page