Header File

Winter Series 2014

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  19/07/2014  14:43:15

Series Results [PHS Div 3] for Division 3 up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 6766 GYMEA Jeremy Sharp 8.0 1.0 3.0 [4.0] 1.0 3.0
2 4664 FAGEL GRIP Jerry Lees 11.0 4.0 1.0 5.0 [6.0] 1.0
3 343 ANTARES Robert Keessen 12.0 6.0 [7.0] 2.0 2.0 2.0
4 A26 CELESTE Robert Evans 17.0 5.0 [9.0] 3.0 3.0 6.0
5 A131 ANONYMA II Tony Curtis 30.0 20.0C 2.0 1.0 [20.0C] 7.0
6 A121 LAHARA Mike Warner 31.0 2.0 10.0 8.0 [20.0C] 11.0
7 A15 WATHARA Billy Loader 32.0 [20.0C] 8.0 6.0 5.0 13.0Q
8 217 MORAG BHEAG John Maclurcan 35.0 3.0 5.0 7.0 20.0C [20.0C]
9 A2 VANITY John Crawford 38.0 20.0C 4.0 [20.0C] 9.0 5.0
10 A16 MISTER CHRISTIAN David Salter 41.0 20.0C 6.0 [20.0C] 7.0 8.0
11 MH28 EUDORIA John Sturrock 44.0 20.0C [20.0C] 12.0R 8.0 4.0
12 117 STRUEN MARIE Tom Fawcett 44.0 20.0C [20.0F] 10.0 4.0 10.0
13 A156 LOLITA Nick Cassim 48.0 20.0C [20.0C] 9.0 10.0 9.0
14 RYCT1 WEENE Ben Stoner 80.0 20.0C 20.0C 20.0C 20.0C [20.0C]
14 A70 MALOHI Maurie Evans 80.0 20.0C 20.0C 20.0C 20.0C [20.0C]
14 2578 SPARKLE Steve Prince 80.0 20.0C 20.0C 20.0C 20.0C [20.0C]
14 77 ANITRA V Philip Brown 80.0 20.0C 20.0C 20.0C 20.0C [20.0C]
14 A100 HOANA Martin Vanderwal 80.0 20.0C 20.0C 20.0C 20.0C [20.0C]
14 A188 KELPIE Merrin Maple-Brown 80.0 20.0C 20.0C 20.0C 20.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page