Header File

SUPER30 GOLDCUP

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  7/04/2014  09:27:17

Series Results [AMS] up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A88 KNOCKABOUT Jim Chambers 17.0 1.0 2.0 ABN 3.0 2.0 1.0 [10.0C] 1.0 [4.0] 1.0 [6.0] 3.0 1.0 ABN 2.0
2 544 OUT OF SIGHT Matt Wilkinson 20.0 [5.0] 1.0 ABN 2.0 [3.5] 2.0 1.0 2.0 3.0 3.0 2.0 1.0 3.0 ABN [4.0]
3 6045 VERY TASTY Christopher Sligar 21.0 [6.0] 3.0 ABN 1.0 5.0 [5.0] 2.0 [10.0C] 2.0 2.0 1.0 2.0 2.0 ABN 1.0
4 AUS82 TIGGER Robert Breit 39.0 2.0 [9.0Q] ABN 6.0 1.0 3.0 4.0 [10.0C] 6.0 [7.0] 5.0 5.0 4.0 ABN 3.0
5 MYC32 ESPRIT Greg Wilkins 52.0 7.0 4.0 ABN 5.0 8.0 7.0 3.0 3.0 [8.0F] 4.0 [9.0F] [10.0C] 5.0 ABN 6.0
6 A174 HOTSPUR 2 Bill/Tom Hogan 56.0 10.0C 6.0 ABN 4.0 6.0 4.0 8.0F [10.0C] [10.0C] 5.0 4.0 4.0 [10.0C] ABN 5.0
7 2608 RAPID TRANSIT Robert Dempsey 60.0 [8.0] 7.0 ABN [8.0] 7.0 [8.0] 5.0 4.0 5.0 6.0 7.0 6.0 6.0 ABN 7.0
8 6544 JET Justin Graham 63.5 3.0 10.0C ABN 10.0C 3.5 6.0 8.0F 10.0C 1.0 9.0F 3.0 [10.0C] [10.0C] ABN [10.0C]
9 2501 BEWARE OF THE DOG! Terry Daly 86.0 4.0 5.0 ABN 7.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] ABN [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page