Header File

SUPER30 GOLDCUP

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  7/04/2014  09:26:31

Series Results [PHS] up to Race 15 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS56 OPHIR Bruce Tavener 46.0 2.0 [11.0] ABN 6.0 5.0 4.0 7.0 4.0 7.0 4.0 5.0 2.0 [7.0] ABN [11.0]
2 544 OUT OF SIGHT Matt Wilkinson 50.0 [13.0] 2.0 ABN 5.0 [11.0] 6.0 2.0 9.0 10.0 6.0 1.0 1.0 8.0 ABN [10.0]
3 4377 CLEWLESS? Lach/Guy/Peter Irwin 56.0 [11.0] 9.0 ABN 8.0 6.0 9.0 1.0 2.0 6.0 3.0 [9.0] 8.0 [17.0O] ABN 4.0
4 6045 VERY TASTY Christopher Sligar 57.0 [14.0] 5.0 ABN 1.0 9.0 10.0 11.0 [23.0C] 8.0 5.0 2.0 4.0 [13.0] ABN 2.0
5 AUS82 TIGGER Robert Breit 58.5 3.0 [17.0Q] ABN 10.0 3.5 3.0 4.0 [23.0C] 5.0 9.0 6.0 [14.0] 9.0 ABN 6.0
6 A88 KNOCKABOUT Jim Chambers 59.0 7.0 3.0 ABN 9.0 10.0 2.0 [23.0C] 5.0 [11.0] 1.0 10.0 7.0 [12.0] ABN 5.0
7 2608 RAPID TRANSIT Robert Dempsey 60.5 [9.0] 7.0 ABN 7.0 3.5 [11.0] 8.0 8.0 3.0 7.0 3.0 [15.0] 6.0 ABN 8.0
8 MYC32 ESPRIT Greg Wilkins 63.0 12.0 1.0 ABN 2.0 13.0 13.0 6.0 6.0 [15.0F] 2.0 [15.0F] [23.0C] 5.0 ABN 3.0
9 AUS79 FLYING BRANDY Marco Tapia 68.0 4.0 4.0 ABN 12.0 1.0 1.0 12.0 7.0 12.0 [13.0F] 12.0 3.0 [14.0] ABN [20.0C]
10 6311 ZIPPIER Andrew Waugh 83.0 1.0 23.0C ABN [23.0C] 12.0 8.0 10.0 3.0 [23.0C] [23.0C] 8.0 6.0 3.0 ABN 9.0
11 A174 HOTSPUR 2 Bill/Tom Hogan 96.0 23.0C 8.0 ABN 4.0 7.0 7.0 16.0F [23.0C] [23.0C] 8.0 4.0 12.0 [23.0C] ABN 7.0
12 AUS66 BALMAIN TIGER Neil Hamilton 119.0 23.0C 23.0C ABN 13.0 2.0 5.0 [23.0C] 15.0F 9.0 [23.0C] [23.0C] 13.0 4.0 ABN 12.0
13 6544 JET Justin Graham 129.0 6.0 23.0C ABN 23.0C 8.0 12.0 16.0F [23.0C] 1.0 13.0F 7.0 [23.0C] [23.0C] ABN 20.0C
14 AUS92 SOPHIA Philip Mellor 136.0 5.0 10.0 ABN 11.0 23.0C 23.0C 5.0 12.0 [23.0C] [23.0C] [23.0C] 16.0 11.0 ABN 20.0C
15 8383 KRAKATOA Don Young 147.0 15.0 13.0 ABN 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 13.0F 11.0 5.0 1.0 ABN 20.0C
16 8832 LARRIKIN Ross Glasson 148.0 8.0 12.0 ABN 3.0 23.0C 23.0C 16.0F 10.0 23.0C [23.0C] [23.0C] 10.0 [23.0C] ABN 20.0C
17 AUS136 TACHYON Andrew York 151.0 17.0 15.0 ABN 23.0C 23.0C 23.0C 23.0C 1.0 23.0C [23.0C] [23.0C] [23.0C] 2.0 ABN 1.0
18 AUS139 ROCK HARD Phil Tomkins 153.0 16.0 23.0C ABN 23.0C 23.0C [23.0C] 3.0 11.0 2.0 [23.0C] 15.0F 17.0 [23.0C] ABN 20.0C
19 AUS141 MADDER N BADDER TOO Chris O'Neill 167.0 23.0C 14.0 ABN 23.0C 23.0C 23.0C 9.0 13.0 4.0 [23.0C] [23.0C] [23.0C] 15.0 ABN 20.0C
20 2501 BEWARE OF THE DOG! Terry Daly 188.0 10.0 6.0 ABN 14.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] ABN 20.0C
21 23 EMMA PEEL James Dwyer 192.0 23.0C 23.0C ABN 23.0C 23.0C 23.0C 23.0C [23.0C] 15.0O [23.0C] [23.0C] 9.0 10.0 ABN 20.0C
22 9969 LIKALIZARD Nathan Smith 215.0 23.0C 23.0C ABN 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 11.0 [23.0C] ABN 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page