Header File

SUPER30 GOLDCUP

Hosted By Sydney Amateur Sailing Club

Race 7   (30/11/2013)  PROVISIONAL

Updated:  30/11/2013  15:38:33

PHS results Start : 12:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd
1 6544 JET 01:42:17 1.043 01:46:41 1.092 1.059 Justin Graham 1.0 14:27:17 1
2 AUS139 ROCK HARD 01:49:34 0.983 01:47:42 1.019 0.995 Phil Tomkins 2.0 14:34:34 4
3 2608 RAPID TRANSIT 01:52:15 0.962 01:47:59 0.995 0.973 Robert Dempsey 3.0 14:37:15 7
4 AUS141 MADDER N BADDER TOO 01:53:18 0.983 01:51:22 0.986 0.984 Chris O'Neill 4.0 14:38:18 8
5 AUS82 TIGGER 01:51:20 1.003 01:51:40 1.003 1.003 Robert Breit 5.0 14:36:20 6
6 4377 CLEWLESS? 01:57:01 0.959 01:52:13 0.954 0.957 Lach/Guy/Peter Irwin 6.0 14:42:01 10
7 AUS56 OPHIR 01:46:23 1.060 01:52:46 1.050 1.057 Bruce Tavener 7.0 14:31:23 2
8 6045 VERY TASTY 01:46:34 1.061 01:53:04 1.048 1.057 Christopher Sligar 8.0 14:31:34 3
9 AUS66 BALMAIN TIGER 01:50:58 1.037 01:55:04 1.006 1.027 Neil Hamilton 9.0 14:35:58 5
10 544 OUT OF SIGHT 01:59:20 0.973 01:56:07 0.936 0.961 Matt Wilkinson 10.0 14:44:20 11
11 A88 KNOCKABOUT 02:00:21 0.973 01:57:06 0.928 0.958 Jim Chambers 11.0 14:45:21 12
12 AUS79 FLYING BRANDY 01:55:53 1.012 01:57:16 0.964 0.996 Marco Tapia 12.0 14:40:53 9
DNC 2501 BEWARE OF THE DOG!   0.939       Terry Daly 23.0    
DNC 6311 ZIPPIER   1.117       Andrew Waugh 23.0    
DNC 8383 KRAKATOA   0.993       Don Young 23.0    
DNC 8832 LARRIKIN   0.967       Ross Glasson 23.0    
DNC 9969 LIKALIZARD   0.974       Nathan Smith 23.0    
DNC A174 HOTSPUR 2   0.941       Bill/Tom Hogan 23.0    
DNC AUS92 SOPHIA   0.998       Philip Mellor 23.0    
DNC AUS136 TACHYON   1.067       Andrew York 23.0    
DNF MYC32 ESPRIT   0.979       Greg Wilkins 15.0    
OCS 23 EMMA PEEL   1.002       James Dwyer 15.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index