Header File

DIVISION 6

Hosted By Sydney Amateur Sailing Club

Race 3   (24/11/2013)  PROVISIONAL

Updated:  24/11/2013  16:05:40

PHS results Start : 12:05
Div No Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 1 A168 ZULU 02:00:40 0.840 01:41:22 0.878 0.851 Denis Smith 1.0 14:05:40 6    
1 2 4254 MAGIC 01:55:25 0.895 01:43:18 0.918 0.906 Chris Manion 2.0 14:00:25 4    
1 3 4377 CLEWLESS? 01:45:06 0.985 01:43:31 1.008 0.990 Lach/Guy/Peter Irwin 3.0 13:50:06 2    
1 4 AUS134 5 TO 6 02:10:45 0.805 01:45:15 0.810 0.807 Martin Dare 4.0 14:15:45 8    
1 5 364 PAPER MOON 02:03:11 0.860 01:45:56 0.860 0.864 Denis Williams 5.0 14:08:11 7    
1 6 4670 CAMILLA 02:39:35 0.664 01:45:58 0.664 0.662 Michael Galbraith 6.0 14:44:35 9    
1 7 7124 AS YOU DO 01:46:37 0.996 01:46:11 0.994 0.990 Ross Littlewood 7.0 13:51:37 3    
1 8 5661 RATU VI 01:58:25 0.912 01:48:00 0.895 0.904 James Davern 8.0 14:03:25 5    
1 9 6045 VERY TASTY 01:44:56 1.045 01:49:39 1.010 1.036 Christopher Sligar   13:49:56 1   Yes
1 10 3966 LEVANTER 02:47:03 0.689 01:55:06 0.634 0.685 Garry Kirkman 9.0 14:52:03 10    
1 11 5510 MORRI SAAN 02:47:41 0.706 01:58:23 0.632 0.698 David Stewart 10.0 14:52:41 11    
1 DNC 420 SUPERTRAMP II   0.857       Sean Kelly 21.0     DNC  
1 DNC 2411 TALUA   0.608       Philip Bull 21.0     DNC  
1 DNC 2536 NOCTURNE   0.705       Greg Dwyer 21.0     DNC  
1 DNC 5088 INDULGENCE   0.870       Michal Tomaszewski 21.0     DNC  
1 DNC A15 WATHARA   0.825       Billy Loader 21.0     DNC  
1 DNC A60 MALVEENA   0.855       John Westacott 21.0     DNC  
1 DNC A121 LAHARA   0.716       Mike Warner 21.0     DNC  
1 DNC A174 HOTSPUR 2   0.962       Bill/Tom Hogan 21.0     DNC  
1 DNC AUS92 SOPHIA   1.026       Philip Mellor 21.0     DNC  
1 DNF 77 ANITRA V   0.825       Philip Brown 12.0     DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index