Header File

CAVALIER 28

Hosted By Sydney Amateur Sailing Club

PROVISIONAL

Updated:  9/04/2014  16:02:27

Series Results [PHS] up to Race 14 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A57 FLYING CIRCUS Peter Donnelly 33.0 1.0 3.0 1.0 [8.0] 4.0 6.0 1.0 [7.0] 4.0 5.0 2.0 2.0 ABN 4.0
2 3797 CHRISTINA 111 Andrew Christian 38.0 4.0 7.0 3.0 6.0 5.0 [8.0] [7.0] 1.0 2.0 2.0 3.0 3.0 ABN 2.0
3 A7 CENTAURUS Craig Mitchell 39.0 2.0 [8.0] 2.0 3.0 6.0 2.0 3.0 2.0 3.0 3.0 6.0 7.0 ABN [11.0C]
4 3302 BLIND JUSTICE Stephen O'Halloran 42.0 6.0 6.0 5.0 2.0 1.0 5.0 [8.0] 5.0 [11.0C] 1.0 5.0 5.0 ABN 1.0
5 4541 U2 Brian McConaghy 50.0 [8.0] 5.0 6.0 5.0 3.0 1.0 2.0 6.0 5.0 6.0 [8.0F] 6.0 ABN 5.0
6 A62 QUAMBI John Macleod 50.5 3.0 1.0 8.0 [10.0F] 7.0 3.5 4.0 9.0O 1.0 7.0 4.0 [11.0C] ABN 3.0
7 3608 JOKA Cecil Williams 66.0 10.0R 9.0 10.0R 7.0 [11.0C] 7.0 5.0 3.0 6.0 4.0 1.0 4.0 ABN [11.0C]
8 5969 SCUTTLEBUTT Greg Purcell 67.0 5.0 2.0 4.0 1.0 8.0 11.0C 9.0 4.0 11.0C 11.0C [11.0C] 1.0 ABN [11.0C]
9 A8 QUATTRO David Brown 77.5 7.0 4.0 7.0 4.0 2.0 3.5 6.0 11.0C 11.0C 11.0C 11.0C [11.0C] ABN [11.0C]
10 5417 KIRRALAA Jefferson Smith 117.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] ABN 7.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page