Header File

WINTER 2013

Hosted By Sydney Amateur Sailing Club

Updated:  20/07/2013  3:23:25 PM

Series Results [PHS DIV3] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   A131 ANONYMA II Tony Curtis 5.0 1.0 1.0 2.0 1.0 [16.0]
2   A100 HOANA Martin Vanderwal 11.0 4.0 4.0 1.0 2.0 [10.0]
3   6874 THARA Rob Landis 12.0 2.0 [21.0C] 5.0 3.0 2.0
4   117 STRUEN MARIE Tom Fawcett 22.0 8.0 3.0 [12.0O] 5.0 6.0
5   A16 MISTER CHRISTIAN David Salter 24.0 5.0 7.0 8.0 4.0 [13.0]
6   A70 MALOHI Maurie Evans 25.0 6.0 8.0 6.0 [9.0] 5.0
7   6766 GYMEA Jeremy Sharp 29.0 11.0 [21.0C] 3.0 12.0 3.0
8 1.0S A26 CELESTE Robert Evans 32.0 [14.0] 13.0 7.0 11.0 1.0
9   A121 LAHARA Mike Warner 32.0 3.0 12.0 4.0 13.0 [17.0]
10 2.0S A1 RANGER Bill Gale 34.0 13.0 2.0 [22.0C] 7.0 12.0
11   A15 WATHARA Billy Loader 34.0 [15.0] 9.0 9.0 8.0 8.0
12   A2 VANITY Marni Rapranger 41.0 10.0 5.0 12.0F 14.0 [15.0]
13   343 ANTARES Robert Keessen 44.0 9.0 11.0 [22.0C] 10.0 14.0
14   R18 ARIEL Tony Brown 54.0 12.0 6.0 [22.0C] 15.0 21.0L
15   4664 FAGEL GRIP Jerry Lees 57.0 21.0C 21.0C [22.0C] 6.0 9.0
16   C7 BYZANCE David Saunders 60.0 7.0 10.0 22.0C [22.0C] 21.0L
17   RYCT1 WEENE Ben Stoner 67.0 17.0R 21.0C 22.0C [22.0C] 7.0
18   11 DEFIANCE Nicole Shrimpton 75.0 21.0C 21.0C 22.0C [22.0C] 11.0
19   R20 ANTARA Ian Kortlang 84.0 21.0C 21.0C 22.0C [22.0C] 20.0C
19   C5 TIO HIA James Bevis 84.0 21.0C 21.0C 22.0C [22.0C] 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page