Header File

WINTER 2013

Hosted By Sydney Amateur Sailing Club

Updated:  20/07/2013  3:23:24 PM

Series Results [PHS DIV2] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B280 SPINDRIFT Brendan Lyon 12.0 2.0 3.0 [5.0] 3.0 4.0
2   364 PAPER MOON Denis Williams 13.0 5.0 [7.0] 3.0 4.0 1.0
3 1.0S 5661 RATU VI James Davern 14.0 4.0 6.0 [12.0C] 1.0 3.0
4   3164 VITAMIN SEA David Coleman 14.0 3.0 [8.0] 4.0 2.0 5.0
5   AUS716 SLIPS Stephen Churm 15.0 6.0 1.0 2.0 [12.0C] 6.0
6   AUS741 MID WICKET Jason Elwes 19.0 7.0 4.0 1.0 [12.0C] 7.0
7   7422 ALCAMY Ruth Lawrence 27.0 [12.0C] 5.0 6.0 7.0F 9.0
8   A181 ESCAPADE Michael Morris 28.0 12.0C 2.0 12.0C [12.0C] 2.0
9   5510 MORRI SAAN David Stewart 30.0 1.0 9.0 12.0C [12.0C] 8.0
10   3966 LEVANTER Garry Kirkman 41.0 12.0C 12.0C 12.0C 5.0 [12.0C]
11   A92 CLEWLESS ? Simon Barnes 46.0 12.0C 12.0C 12.0C [12.0C] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page