Header File

SUNDAY

Hosted By Sydney Amateur Sailing Club

Race 8   (4/7/2013) 

Updated:  4/7/2013  2:38:30 PM

Division 1 DIVISION 6 results Start : 12:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 A174 HOTSPUR 2 01:26:39 0.980 01:24:55 1.051 0.991 Bill/Tom Hogan 1.0 13:26:39 1  
2 A168 ZULU 01:45:21 0.810 01:25:20 0.864 0.815 John Punch 2.0 13:45:21 9  
3 AUS134 5 TO 6 01:45:14 0.811 01:25:21 0.865 0.813 Martin Dare 3.0 13:45:14 8  
4 4377 CLEWLESS? 01:30:07 0.996 01:29:45 1.011 1.004 G/L/P Irwin/Horn 4.0 13:30:07 2  
5 4254 MAGIC 01:39:12 0.918 01:31:04 0.918 0.907 Chris/Michael Manion 5.0 13:39:12 5  
6 1008 STAR FERRY 01:44:08 0.875 01:31:07 0.875 0.879 John Conroy 6.0 13:44:08 7  
7 3966 LEVANTER 02:18:05 0.680 01:33:54 0.660 0.681 Garry Kirkman 7.0 14:18:05 11  
8 AUS92 SOPHIA 01:30:32 1.043 01:34:26 1.006 1.025 Philip Mellor 8.0 13:30:32 3  
9 10035 CO CO 01:38:46 0.957 01:34:31 0.922 0.944 Russell Taylor 9.0 13:38:46 4  
10 6874 THARA 02:01:43 0.784 01:35:26 0.748 0.776 Rob Landis 10.0 14:01:43 10  
11 4670 CAMILLA 02:27:09 0.657 01:36:41 0.619 0.655 Neil Galbraith 11.0 14:27:09 12  
12 7124 AS YOU DO 01:39:51 1.021 01:41:57 0.912 1.018 Dean Veverka 12.0 13:39:51 6  
DNC 77 ANITRA V   0.796       Philip Brown 21.0     DNC
DNC 420 SUPERTRAMP II   0.895       Sean Kelly 21.0     DNC
DNC 2536 NOCTURNE   0.708       Greg Dwyer 21.0     DNC
DNC 5510 MORRI SAAN   0.696       David Stewart 21.0     DNC
DNC A42 ANTARES   0.708       Costa Rozakis 21.0     DNC
DNC A60 MALVEENA   0.873       John Westacott 21.0     DNC
DNC R18 ARIEL   0.815       Tony Brown 21.0     DNC
DNF 2411 TALUA   0.598       Philip Bull 14.0     DNF

Results by : TopYacht Software

Back |  Close Window |  Print This Page