Header File

SUNDAY

Hosted By Sydney Amateur Sailing Club

Race 7   (3/3/2013) 

Updated:  3/3/2013  2:50:33 PM

Division 1 DIVISION 6 results Start : 12:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 4377 CLEWLESS? 01:31:35 0.984 01:30:07 1.024 0.996 G/L/P Irwin/Horn 1.0 13:31:35 1  
2 2411 TALUA 02:34:05 0.595 01:31:41 0.609 0.598 Philip Bull 2.0 14:34:05 13  
3 A174 HOTSPUR 2 01:34:54 0.967 01:31:46 0.988 0.980 Bill/Tom Hogan 3.0 13:34:54 4  
4 3966 LEVANTER 02:16:47 0.673 01:32:03 0.686 0.680 Garry Kirkman 4.0 14:16:47 11  
5 6874 THARA 01:58:27 0.790 01:33:34 0.792 0.784 Rob Landis 5.0 13:58:27 8  
6 1008 STAR FERRY 01:46:34 0.880 01:33:47 0.880 0.875 John Conroy 6.0 13:46:34 7  
7 7124 AS YOU DO 01:32:29 1.020 01:34:20 1.014 1.021 Ross Littlewood 7.0 13:32:29 2  
8 4254 MAGIC 01:45:25 0.923 01:37:18 0.890 0.918 Chris/Michael Manion 8.0 13:45:25 6  
9 AUS134 5 TO 6 01:59:59 0.818 01:38:09 0.782 0.811 Martin Dare 9.0 13:59:59 9  
10 AUS92 SOPHIA 01:33:59 1.054 01:39:04 0.998 1.043 Philip Mellor 10.0 13:33:59 3  
11 4670 CAMILLA 02:30:37 0.661 01:39:34 0.623 0.657 Neil Galbraith 11.0 14:30:37 12  
12 10035 CO CO 01:44:22 0.968 01:41:02 0.899 0.957 Russell Taylor 12.0 13:44:22 5  
13 A168 ZULU 02:03:26 0.819 01:41:06 0.760 0.810 John Punch 13.0 14:03:26 10  
DNC 77 ANITRA V   0.796       Philip Brown 21.0     DNC
DNC 420 SUPERTRAMP II   0.895       Sean Kelly 21.0     DNC
DNC 2536 NOCTURNE   0.708       Greg Dwyer 21.0     DNC
DNC 5510 MORRI SAAN   0.696       David Stewart 21.0     DNC
DNC A42 ANTARES   0.708       Costa Rozakis 21.0     DNC
DNC A60 MALVEENA   0.873       John Westacott 21.0     DNC
DNC R18 ARIEL   0.815       Tony Brown 21.0     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page