Header File

SUNDAY

Hosted By Sydney Amateur Sailing Club

Race 6   (2/10/2013) 

Updated:  2/10/2013  2:34:45 PM

Division 1 DIVISION 6 results Start : 12:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 3966 LEVANTER 02:08:13 0.669 01:25:47 0.716 0.673 Garry Kirkman 1.0 14:08:13 8  
2 7124 AS YOU DO 01:27:48 1.008 01:28:30 1.045 1.020 Ross Littlewood 2.0 13:27:48 1  
3 4670 CAMILLA 02:15:09 0.656 01:28:40 0.679 0.661 Neil Galbraith 3.0 14:15:09 10  
4 1008 STAR FERRY 01:44:10 0.877 01:31:21 0.881 0.880 John Conroy 4.0 13:44:10 6  
5 A174 HOTSPUR 2 01:35:06 0.965 01:31:46 0.965 0.967 Bill/Tom Hogan 5.0 13:35:06 3  
6 4377 CLEWLESS? 01:33:50 0.986 01:32:31 0.978 0.984 G/L/P Irwin/Horn 6.0 13:33:50 2  
7 4254 MAGIC 01:42:41 0.926 01:35:05 0.894 0.923 Chris/Michael Manion 7.0 13:42:41 5  
8 AUS134 5 TO 6 02:00:33 0.820 01:38:51 0.761 0.818 Martin Dare 8.0 14:00:33 7  
9 AUS92 SOPHIA 01:35:20 1.057 01:40:46 0.963 1.054 Philip Mellor 9.0 13:35:20 4  
10 5510 MORRI SAAN 02:24:45 0.706 01:42:12 0.634 0.696 David Stewart 10.0 14:24:45 11  
11 A168 ZULU 02:10:26 0.826 01:47:44 0.704 0.819 John Punch 11.0 14:10:26 9  
DNC 77 ANITRA V   0.796       Philip Brown 21.0     DNC
DNC 420 SUPERTRAMP II   0.895       Sean Kelly 21.0     DNC
DNC 2411 TALUA   0.595       Philip Bull 21.0     DNC
DNC 2536 NOCTURNE   0.708       Greg Dwyer 21.0     DNC
DNC 6874 THARA   0.790       Rob Landis 21.0     DNC
DNC 10035 CO CO   0.968       Russell Taylor 21.0     DNC
DNC A42 ANTARES   0.708       Costa Rozakis 21.0     DNC
DNC A60 MALVEENA   0.873       John Westacott 21.0     DNC
DNC R18 ARIEL   0.815       Tony Brown 21.0     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page