Header File

SUNDAY

Hosted By Sydney Amateur Sailing Club

Race 2   (11/4/2012) 

Updated:  11/4/2012  3:42:16 PM

Division 1 DIVISION 6 results Start : 12:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 5510 MORRI SAAN 02:40:00 0.702 01:52:19 0.737 0.722 David Stewart 1.0 14:40:00 10  
2 AUS92 SOPHIA 01:53:45 0.988 01:52:23 1.037 1.001 Philip Mellor 2.0 13:53:45 1  
3 4254 MAGIC 02:06:36 0.896 01:53:26 0.932 0.910 Chris/Michael Manion 3.0 14:06:36 4  
4 A174 HOTSPUR 2 02:02:58 0.942 01:55:50 0.959 0.950 Bill/Tom Hogan 4.0 14:02:58 3  
5 AUS134 5 TO 6 02:22:09 0.830 01:57:59 0.830 0.828 Martin Dare 5.0 14:22:09 7  
6 77 ANITRA V 02:29:01 0.792 01:58:01 0.792 0.792 Philip Brown 6.0 14:29:01 9  
7 4377 CLEWLESS? 02:01:02 0.991 01:59:57 0.975 0.986 G/L/P Irwin/Horn 7.0 14:01:02 2  
8 A168 ZULU 02:23:36 0.847 02:01:38 0.822 0.839 John Punch 8.0 14:23:36 8  
9 1008 STAR FERRY 02:20:36 0.877 02:03:18 0.839 0.867 John Conroy 9.0 14:20:36 6  
10 4670 CAMILLA 03:02:28 0.690 02:05:54 0.647 0.682 Neil Galbraith 10.0 15:02:28 12  
11 A42 ANTARES 02:56:18 0.727 02:08:10 0.669 0.719 Costa Rozakis 11.0 14:56:18 11  
12 7124 AS YOU DO 02:07:32 1.024 02:10:36 0.925 1.020 Ross Littlewood 12.0 14:07:32 5  
DNC 420 SUPERTRAMP II   0.895       Sean Kelly 21.0     DNC
DNC 2411 TALUA   0.610       Philip Bull 21.0     DNC
DNC 2536 NOCTURNE   0.708       Greg Dwyer 21.0     DNC
DNC 6874 THARA   0.788       Rob Landis 21.0     DNC
DNC 10035 CO CO   0.968       Russell Taylor 21.0     DNC
DNC A60 MALVEENA   0.873       John Westacott 21.0     DNC
DNC R18 ARIEL   0.815       Tony Brown 21.0     DNC
DNF 3966 LEVANTER   0.682       Garry Kirkman 14.0     DNF

Results by : TopYacht Software

Back |  Close Window |  Print This Page