Header File

SUNDAY

Hosted By Sydney Amateur Sailing Club

Race 1   (10/7/2012) 

Updated:  10/7/2012  3:02:22 PM

Division 1 DIVISION 6 results Start : 12:00:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 7124 AS YOU DO 01:27:07 1.011 01:28:04 1.065 1.024 Ross Littlewood 1.0 13:27:07 1  
2 6874 THARA 01:53:32 0.778 01:28:20 0.817 0.788 Rob Landis 2.0 13:53:32 8  
3 4254 MAGIC 01:42:06 0.890 01:30:52 0.909 0.896 Chris/Michael Manion 3.5 13:42:06 4  
3 A174 HOTSPUR 2 01:37:11 0.935 01:30:52 0.955 0.942 Bill/Tom Hogan 3.5 13:37:11 2  
5 420 SUPERTRAMP II 01:42:18 0.889 01:30:57 0.907 0.895 Sean Kelly 5.0 13:42:18 5  
6 3966 LEVANTER 02:16:03 0.682 01:32:47 0.682 0.682 Garry Kirkman 6.0 14:16:03 10  
7 A168 ZULU 01:50:13 0.850 01:33:41 0.842 0.847 John Punch 7.0 13:50:13 7  
8 10035 CO CO 01:37:12 0.974 01:34:40 0.955 0.968 Russell Taylor 8.0 13:37:12 3  
9 1008 STAR FERRY 01:47:34 0.884 01:35:05 0.863 0.877 John Conroy 9.0 13:47:34 6  
10 AUS134 5 TO 6 01:54:26 0.837 01:35:47 0.811 0.830 Martin Dare 10.0 13:54:26 9  
11 2411 TALUA 02:37:03 0.615 01:36:35 0.591 0.610 Philip Bull 11.0 14:37:03 14  
12 4670 CAMILLA 02:21:46 0.696 01:38:40 0.654 0.690 Neil Galbraith 12.0 14:21:46 13  
13 5510 MORRI SAAN 02:21:24 0.727 01:42:48 0.656 0.721 David Stewart 13.0 14:21:24 11  
14 A42 ANTARES 02:21:43 0.733 01:43:53 0.655 0.727 Costa Rozakis 14.0 14:21:43 12  
DNC 2536 NOCTURNE   0.708       Greg Dwyer 20.0     DNC
DNC 4377 CLEWLESS?   0.991       G/L/P Irwin/Horn 20.0     DNC
DNC A60 MALVEENA   0.873       John Westacott 20.0     DNC
DNC AUS92 SOPHIA   0.988       Philip Mellor 20.0     DNC
DNC R18 ARIEL   0.815       Tony Brown 20.0     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page