Header File

OPENING REGATTA

Hosted By Sydney Amateur Sailing Club

Updated:  8/28/2013  4:25:33 PM

August 31 High tide 1644 1.46 Low tide 1007 0.63 PRESENTATON AND BARBEQUE AT THE CLUB FOLLOWING RACING

Division 1 Start Offset Times for Race 1 on 8/31/2013 Start : 12:00
BOAT SAIL NO AHC Time HC SKIPPER
VARUNA 61 1.000 0:00 James Johnston
ANITRA V 77 1.000 0:00 Philip Brown
STRUEN MARIE 117 1.000 0:00 Tom Fawcett
OUT OF SIGHT 544 1.000 0:00 Matt Wilkinson
BEWARE OF THE DOG 2501 1.000 0:00 Terry Daly
VITAMIN SEA 3164 1.000 0:00 David Coleman
JOKA 3608 1.000 0:00 Cec Williams
MAGIC 4254 1.000 0:00 Chris/Michael Manion/Daniel
CLEWLESS? 4377 1.000 0:00 Guy Irwin
U2 4541 1.000 0:00 Brian McConaghy
CAMILLA 4670 1.000 0:00 Neil Galbraith
VERY TASTY 6045 1.000 0:00 Christopher Sligar
GYMEA 6766 1.000 0:00 Jeremy Sharp
UP n ADAM 6879 1.000 0:00 Clayton McLellan
AS YOU DO 7124 1.000 0:00 Ross Littlewood
RANGER A1 1.000 0:00 Bill Gale
CENTAURUS A7 1.000 0:00 Craig Mitchell
MISTER CHRISTIAN A16 1.000 0:00 David Salter
CELESTE A26 1.000 0:00 Robert Evans
FLYING CIRCUS A57 1.000 0:00 Peter Donnelly
QUAMBI A62 1.000 0:00 John MacLeod
LUNACY A69 1.000 0:00 Tom Moult
ANONYMA II A131 1.000 0:00 Tony Curtis
HOTSPUR 2 A174 1.000 0:00 Bill/Tom Hogan
SHAMBLES A185 1.000 0:00 Herschel Smith
OPHIR AUS56 1.000 0:00 Bruce Tavener
BALMAIN TIGER AUS66 1.000 0:00 Brian Wood
FLYING BRANDY AUS79 1.000 0:00 Marco Tapia
5 TO 6 AUS134 1.000 0:00 Martin Dare
SPINDRIFT B280 1.000 0:00 Brendan Lyon
ORIENT EXPRESS EAUS45 1.000 0:00 Garth/Phil Davies/Tanner
ESPRIT MYC32 1.000 0:00 Greg Wilkins

Results by : TopYacht Software

Back |  Close Window |  Print This Page