FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

Race 12   (1/25/2013) 

Updated:  1/25/2013  8:19:31 PM

Division 2 DIVISION 2 results Start : 17:50
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
1 4541 U2 01:04:46 0.853 55:15 0.879 0.862 Ben Langley 1.0 18:54:46 1    
2 A57 FLYING CIRCUS 01:05:32 0.854 55:58 0.869 0.859 Warwick Donnelly 2.0 18:55:32 2    
3 A111 CA VA 01:06:11 0.857 56:43 0.860 0.858 Richard Lamrock 3.0 18:56:11 3    
4 KA78 JELLICLE 01:10:38 0.806 56:56 0.806 0.806 Gervase/Michae Pearc 4.0 19:00:38 6    
5 6924 IMPULSIVE 01:16:20 0.752 57:24 0.746 0.750 Matthew Laue/Cunning 5.0 19:06:20 7    
6 A8 QUATTRO 01:08:09 0.846 57:39 0.835 0.842 David Brown 6.0 18:58:09 4    
7 5757 MERLOT 01:09:43 0.849 59:11 0.817 0.838 Ross Maxwell 7.0 18:59:43 5    
8 4976 ACQUARELLO 01:29:08 0.755 01:07:18 0.639 0.742 Tim Ingham 8.0 19:19:08 8    
DNC 3040 CARNAVAL   0.771       Matthew Campbell 16.0     DNC  
DNC 6648 LE PETIT MOUTON   0.802       Andrew Case 16.0     DNC  
DNC A25 NIKE   0.854       Sam Hunt 16.0     DNC  
DNC A26 CELESTE   0.848       Rob Evans 16.0     DNC  
DNC A69 LUNACY   0.771       Tom Moult 16.0     DNC  
DNC B280 SPINDRIFT   0.856       Brendan Lyon 16.0     DNC  
DNC RYCT1 WEENE   0.847       Ben Stoner 16.0     DNC  
DNS 117 STRUEN MARIE   0.848       Ken Pryor       DNS Yes

Results by : TopYacht Software

Back |  Close Window |  Print This Page