FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

Race 10   (12/14/2012) 

Updated:  1/20/2013  4:42:19 PM

Division 2 DIVISION 2 results Start : 17:50:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 6924 IMPULSIVE 01:03:48 0.740 47:13 0.793 0.752 Matthew Laue/Cunning 1.0 18:53:48 5  
2 A57 FLYING CIRCUS 58:23 0.848 49:30 0.866 0.854 Warwick Donnelly 2.0 18:48:23 1  
3 A111 CA VA 59:00 0.857 50:34 0.857 0.857 Richard Lamrock 3.0 18:49:00 3  
4 4541 U2 58:49 0.871 51:14 0.860 0.867 Ben Langley 4.0 18:48:49 2  
5 A8 QUATTRO 01:00:59 0.851 51:54 0.829 0.844 David Brown 5.0 18:50:59 4  
6 A69 LUNACY 01:07:22 0.781 52:37 0.751 0.771 Tom Moult 6.0 18:57:22 7  
7 KA78 JELLICLE 01:06:50 0.812 54:16 0.757 0.798 Gervase/Michae Pearc 7.0 18:56:50 6  
DNC 3040 CARNAVAL   0.775       Matthew Campbell 15.0     DNC
DNC 4976 ACQUARELLO   0.754       Tim Ingham 15.0     DNC
DNC 5757 MERLOT   0.860       Ross Maxwell 15.0     DNC
DNC 6648 LE PETIT MOUTON   0.802       Andrew Case 15.0     DNC
DNC A25 NIKE   0.854       Sam Hunt 15.0     DNC
DNC A26 CELESTE   0.848       Rob Evans 15.0     DNC
DNC B280 SPINDRIFT   0.856       Brendan Lyon 15.0     DNC

Results by : TopYacht Software

Back |  Close Window |  Print This Page