Header File

DIVISION 2 SHORT

Hosted By Sydney Amateur Sailing Club

Updated:  4/8/2013  12:07:52 PM

Series Results [Keel TOT HC] for Division 2 up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   343 ANTARES R/D Keessen/Wood 23.0 [8.0F] 1.0 2.0 ABN 1.0 4.0 3.0 3.0 1.0 [4.0] 3.0 2.0 3.0
2   AUS134 5 TO 6 Martin Dare 34.0 2.0 4.0 3.0 ABN [12.0C] 3.0 1.0 5.0 3.0 1.0 8.0 [12.0C] 4.0
3   3164 VITAMIN SEA David Coleman 36.0 [8.0F] 6.0 [12.0C] ABN 3.0F 2.0 2.0 6.0 5.0 5.0 2.0 4.0 1.0
4   AUS329 PRIMARY WAVE Ron Montague 48.0 8.0F 2.0 1.0 ABN [12.0C] 1.0 6.0 7.0 7.0 2.0 [11.0F] 7.0 7.0
5   A185 SHAMBLES Herschel Smith 50.0 8.0F 5.0 4.0 ABN [12.0C] [12.0C] 5.0 1.0 2.0 3.0 6.0 6.0 10.0
6   B280 SPINDRIFT Brendan Lyon 53.0 12.0C 3.0 1.0G ABN [12.0C] [12.0C] 7.0 4.0 4.0 10.0 1.0 3.0 8.0
7   7422 ALCAMY Ruth Lawrence 60.0 1.0 12.0C 7.0F ABN [12.0C] [12.0C] 4.0 2.0 9.0 6.0 5.0 8.0 6.0
8   A181 ESCAPADE Michael/David Morris 86.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C [12.0C] 10.0F [12.0C] 9.0 4.0 1.0 2.0
9   EAUS45 ORIENT EXPRESS Garth/Phil Davies/Ta 92.0 12.0C 12.0C 12.0C ABN 12.0C 6.0R 12.0C [12.0C] 8.0 8.0 [12.0C] 5.0 5.0
10   6865 ALLORA David/Greg Tregoning 99.0 12.0C 12.0C 12.0C ABN 12.0C 12.0C [12.0C] 10.0F 6.0 7.0 7.0 [12.0C] 9.0
11   02 INTREPID Bob Bundock 115.0 8.0F 12.0C 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 11.0F [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page