Header File

DIVISION 2 SHORT

Hosted By Sydney Amateur Sailing Club

Updated:  10/19/2012  2:38:44 PM

October 20 High tide 1243 1.77 Low tide 1931 0.28

Sail No Boat Name First Name Last Name Div No Keel TOT HC
02 INTREPID Bob Bundock 2 0.793
343 ANTARES R/D Keessen/Wood 2 0.829
3164 VITAMIN SEA David Coleman 2 0.777
6865 ALLORA David/Greg Tregoning/ONei 2 0.863
7422 ALCAMY Ruth Lawrence 2 0.826
A181 ESCAPADE Michael/David Morris/Dale 2 0.830
A185 SHAMBLES Herschel Smith 2 0.889
AUS134 5 TO 6 Martin Dare 2 0.826
AUS329 PRIMARY WAVE Ron Montague 2 0.827
B280 SPINDRIFT Brendan Lyon 2 0.871
EAUS45 ORIENT EXPRESS Garth/Phil Davies/Tanner 2 0.891

Results by : TopYacht Software

Back |  Close Window |  Print This Page