Header File

DIVISION 2 SHORT

Hosted By Sydney Amateur Sailing Club

Updated:  9/14/2012  11:51:00 AM

September 15 High tide 0722 1.49 Low tide 1310 0.30

Sail No Boat Name First Name Last Name Div No Keel TOT HC
02 INTREPID Bob Bundock 2 0.793
343 ANTARES R/D Keessen/Wood 2 0.808
3164 VITAMIN SEA David Coleman 2 0.764
6865 ALLORA David/Greg Tregoning/ONei 2 0.853
7422 ALCAMY Ruth Lawrence 2 0.834
A181 ESCAPADE Michael/David Morris/Dale 2 8.000
A185 SHAMBLES Herschel Smith 2 0.902
AUS134 5 TO 6 Martin Dare 2 0.823
AUS329 PRIMARY WAVE Ron Montague 2 0.838
B280 SPINDRIFT Brendan Lyon 2 0.863
EAUS45 ORIENT EXPRESS Garth/Phil Davies/Tanner 2 0.892

Results by : TopYacht Software

Back |  Close Window |  Print This Page