IDLE HOUR RACE

Hosted By Sydney Amateur Sailing Club

Updated:  10/4/2011  4:49:30 PM

Division 1 Start Offset Times for Race 1 on 10/1/2011 Start : 12:10:00
BOAT SAIL NO AHC Time HC SKIPPER
PUKKA BELLE 204 0.680 0:00 Bill Marsden
LEVANTER 3966 0.704 5:00 Garry Kirkman
TAMARIS A64 0.715 7:00 Greg/Brian Sproule
TIOHIA C5 0.741 12:00 James Bevis
RANGER A1 0.754 14:00 John Diacopoulos
REVERIE A143 0.755 14:00 Nigel/John Berlyn/Barclay
OLLY 903 0.760 15:00 James Dwyer
VITAMIN SEA 3164 0.769 17:00 David Coleman
INTREPID 02 0.793 21:00 Bob Bundock
WAIT FOR WHAT A181 0.809 23:00 Michael/David Morris/Dale
CLEWLESS? A92 0.815 24:00 Guy/Lachlan Irwin
PRIMARY WAVE AUS329 0.816 24:00 Ron Montague
SLIPS AUS716 0.835 27:00 Alan Merry
CELESTE A26 0.850 29:00 Rob Evans
MID WICKET AUS741 0.865 31:00 Stephen Churm
MAGIC 4254 0.906 36:00 Chris/Michael Manion/Daniel
FAGEL GRIP 4664 0.922 38:00 Jerry Lees
BEWARE OF THE DOG 2501 0.934 39:00 Terry Daly
HOTSPUR 2 A174 0.952 41:00 Bill/Tom Hogan
FLYING BRANDY AUS79 0.982 45:00 Marco Tapia
GECKO RQ71 0.991 46:00 Stephen Face
VERY TASTY 6045 1.034 50:00 Chris Sligar
SO WHAT RQ200 1.046 51:00 Franco Bortolin
AS YOU DO 7124 1.050 51:00 Ross Littlewood

Results by : TopYacht Software

Back |  Close Window |  Print This Page