Header File

FRIDAY TWILIGHT

Hosted By Sydney Amateur Sailing Club

Race 19   (3/16/2012) 

Updated:  3/16/2012  8:56:12 PM

March 16 High tide 1657 1.21 Low tide 2223 0.65 SUNSET 1912

Division 3 DIVISION 3 results Start : 17:45
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Fin Tim ETOrd DidNot
1 R18 ARIEL 51:44 0.778 40:15 0.803 0.786 Tony Brown 1.0 18:36:44 1  
2 1463 RAPIER 01:00:22 0.683 41:14 0.688 0.685 Tony Saunders 2.0 18:45:22 6  
3 M315 SVANIKA 56:04 0.736 41:16 0.741 0.738 Simon King 3.0 18:41:04 5  
4 343 ANTARES 54:13 0.766 41:32 0.766 0.766 R/D Keessen/Wood 4.0 18:39:13 4  
5 2573 SANUK 01:01:11 0.681 41:40 0.679 0.680 Ken Woolfe 5.0 18:46:11 7  
6 A70 MALOHI 53:32 0.781 41:49 0.776 0.779 Maurie Evans 6.0 18:38:32 2  
7 A121 LAHARA 01:03:41 0.672 42:48 0.652 0.665 Mike Warner 7.0 18:48:41 8  
8 77 ANITRA 1V 53:47 0.798 42:55 0.772 0.789 Philip Brown 8.0 18:38:47 3  
9 3966 LEVANTER 01:05:44 0.669 43:58 0.632 0.658 Garry Kirkman 9.0 18:50:44 9  
DNC 204 PUKKA BELLE   0.680       Bill Marsden 16.0     DNC
DNC 3671 WINDERMERE   0.744       Miles Grant 16.0     DNC
DNC 4805 VEXATIOUS   0.732       Greg Puttick 16.0     DNC
DNC A4 CHERUB   0.772       Mark/Peter Pearse/Sc 16.0     DNC
DNC C5 TIOHIA   0.744       James Bevis 16.0     DNC
DNF 141 MOUSE   0.649       Scott Mitchell 11.0     DNF

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index